Table Rock Lake Team Tournament results for 3/6/2011
March 6, 2011 by admin
Filed under Featured News
It was another cold start to the morning on Table Rock Lake, but the temperture warmed up and the sun came out changing a lot of fishing patterns for our anglers. However, for the team of Ed Young and Roger Harp, they weren’t unhappy with the change. Weighing in a 5 fish limit they brought 20.54 pounds to the scale, including the 2nd biggest bass of the day, weighing 7.32 pounds. Earning them a total of $2300.00. Today biggest bass was caught by father/son team Bill Brewer & Bill Brewer, SR, weighing 7.46 pounds, earning them a check for $560.00. Thank you to everyone that fished with us this weekend.
| CENTRAL PRO-AM ASSOCIATION | ||||||||
| 2011 TABLE ROCK LAKE TEAM TOURNAMENT | ||||||||
| March 6, 2011 | ||||||||
| FINAL STANDINGS | ||||||||
| PL | BOATER | NON BOATER | # FISH | WEIGHT | $ AMOUNT | |||
| 1 | ED | YOUNG | ROGER | HARP | 5 | 20.54 | $2,000.00 | |
| 2 | BILL | FORTEL | PATRICK | PRIESMEYER (ALT) | 5 | 18.25 | $1,500.00 | |
| 3 | ERIC | OLLIVERSON | MIKE | MUELLER | 5 | 17.84 | $1,000.00 | |
| 4 | BILL | BECK | BILL | BABLER | 5 | 17.52 | $860.00 | |
| 5 | BUTCH | STILL | JIM | DAVIDSON | 5 | 17.34 | $740.00 | |
| 6 | MIKE | WEBB | JEFF | DURR | 5 | 17.25 | $650.00 | |
| 7 | JACK | STACK | DICK | COLLIER | 5 | 16.77 | $600.00 | |
| 8 | MIKE | FANN | ERIC | HAMMOND | 5 | 16.00 | $500.00 | |
| 9 | RYAN | GROETEKE | BRETT | GROETEKE | 5 | 15.58 | $300.00 | |
| 10 | TED | THOMAS | DAVID | BAILEY | 4 | 15.17 | $250.00 | |
| 11 | BILL | CHESTER | DAVE | PILGRIM | 4 | 14.96 | $250.00 | |
| 12 | BRENT | ALGEO | JIM | COPELAND | 5 | 14.04 | $100.00 BassPro GC | |
| 13 | BUSTER | LOVING | MICHAEL | WOHL | 5 | 12.99 | ||
| 14 | BILL | BREWER | BILL | BREWER SR | 5 | 12.94 | ||
| 15 | RON | DULLE | SCOTT | STALLINGS | 4 | 12.94 | ||
| 16 | RICK | JOHNSTON | JAY | HULSEY | 5 | 12.62 | ||
| 17 | CHRIS | JOURNAGAN | STEVE | RIDER | 5 | 12.60 | ||
| 18 | TED | BORCHERS | TROY | EAKINS (ALT) | 5 | 12.06 | ||
| 19 | TIM | SAINATO | MIKE | TRACY | 4 | 11.92 | ||
| 20 | MIKE | GRAHM | MIKE | BLAIR | 5 | 11.48 | ||
| 21 | GREG | DISHMAN | STEVE | ANDERSON | 4 | 11.24 | ||
| 22 | RICK | SCARBERRY | BRYAN | TRACY | 3 | 10.27 | ||
| 23 | ROGER | MHOON | JIM | LOVAN | 3 | 9.15 | ||
| 24 | BRAD | BUTLER | TOM | TERRELL | 4 | 8.89 | ||
| 25 | JOHN | JACKSON | SCOTT | BURK | 4 | 8.57 | ||
| 26 | BRIAN | THOMPSON | LOZELL | TOLIVER | 2 | 7.94 | ||
| 27 | BOBBY | SMITH | ELIJAH | PUALSON | 3 | 7.48 | ||
| 28 | SCOTT | PAULEY | GAYLE | JULIAN | 2 | 6.46 | ||
| 29 | JAN | HUDSON | SHANE | GILBERT | 2 | 6.46 | ||
| 30 | GREG | WILMOTH | KATHY | GARRISON | 2 | 5.58 | ||
| 31 | RICK | LAPOINT | GARY | SHARTZER | 2 | 5.39 | ||
| 32 | CHRIS | EDWARDS | TADJEN | PETERSON | 2 | 5.27 | ||
| 33 | JE | VAN NATTA | CRAIG | DORT | 2 | 5.25 | ||
| 34 | JERRY | HICKEY | GIL | BODEN | 1 | 4.28 | ||
| 35 | LARRY | SEGER | MATT | SEGER | 1 | 3.62 | ||
| 36 | SHANE | CREASON | JAKE | HYDER | 1 | 3.42 | ||
| 37 | KENNY | GARRISON | TONY | BERRY | 1 | 3.41 | ||
| 38 | JAMES | GILZOW | DONNA | GILZOW | 1 | 3.13 | ||
| 39 | KELLY | POWER | MARK | WEISE, JR | 1 | 3.03 | ||
| 40 | MARCUS | SYKORA | ||||||
| 41 | TROY | GREGG | RICH | SEALS | ||||
| 42 | MATT | JONES | JOSH | TATE | ||||
| 43 | JONATHAN | MORSE | BRANDON | CURTIS | ||||
| 44 | CHRIS | JACKSON | CHARLIE | MC CONNELL | ||||
| 45 | KENNY | LAMBTON | JEFF | HUNT | ||||
| 46 | HARLIN | HUSKEY | CHARLIE | GUARDIOLA | ||||
| 47 | BRIAN | CUNNINGHAM | RONNIE | LAWSON | ||||
| BIG BASS | BREWER/BREWER | 7.46 | $560.00 | |||||
| 2ND BIG BASS | YOUNG/HARP | 7.32 | $300.00 | |||||






























