JOIN THE CPAA AND FISH WITH THE TOP ANGLERS IN THE MIDWEST

Next - 2012


Central Pro Am Event

April 14th & 15th@Mill Creek"


Table Rock Lake



Team Championship – Lake of the Ozarks – October 2011


2011 LAKE OF THE OZARKS FORD TEAM CHAMPIONSHIP        
TEAM TOURNAMENT        
OCTOBER 21 & 22, 2011        
                           
FINAL STANDINGS        
                           
PL BOATER     PARTNER   # FISH   WEIGHT  BB       # FISH   WEIGHT  BB       TOTAL AMT WON
1 KELLY  POWER   MARK WIESE, JR 5 22.36 6.26 5 18.40   40.76  $10,000.00
2 LARRY SEGER   MATT SEGER 5 18.82   5 12.32   31.14  $  3,000.00
3 SCOTT  PAULEY   GAYLE  JULIAN 5 16.83 6.77 5 13.66   30.49  $  2,000.00
4 RICK  LAPOINT   GARY  SHARTZER 5 13.17   5 16.32   29.49  $  1,500.00
5 BRAD BUTLER   TOM TERRELL 5 15.79 5.41 5 13.55   29.34  $  1,000.00
6 BILL  DAVENPORT   MARCUS SYKORA 5 14.31   5 13.86   28.17  
7 RICK  JOHNSTON   JAY HULSEY 5 11.04   5 16.89   27.93  
8 GREG  WILMOTH   KATHY GARRISON 5 14.77   3 11.87 6.70 26.64  
9 LUPE GARCIA   JOEY  PENZO 5 11.80   5 13.48   25.28  
10 BRENT ALGEO   JIM  COPELAND 5 13.38   4 8.14   21.52  
11 RON  DULLE   SCOTT  STALLINGS 5 12.28   4 8.63   20.91         
12 BILL FORTEL   MARK FLOYD 5 13.77   2 6.39   20.16  
13 BILL BECK   BILL BABLER 5 17.62 5.74 0 0.00   17.62  
14 JERRY HICKEY   GIL BODEN 3 9.88 6.12 4 7.43   17.31  
15 JE  VAN NATTA   CRAIG DORT 5 9.30   3 7.50   16.80  
16 GREG  DISHMAN   STEVE  ANDERSON 5 15.29   0 0.00   15.29  
17 LARRY CRISP   JOHNNY ROBINSON 5 12.88 7.06 0 0.00   12.88  
18 WAYNE FOWLER   BRIAN THOMPSOM 1 5.08 5.08 2 7.57   12.65  
19 BILL BREWER   BILL BREWER SR 5 10.79   0 0.00   10.79  
20 RICK  SCARBERRY   BRYAN TRACY 5 9.74   0 0.00   9.74  
21 TROY GREGG   RICH SEALS 4 9.73   0 0.00   9.73  
22 MIKE MUELLER       2 4.93   2 3.34   8.27  
23 SHANE CRESON   JAKE HYDER 2 7.39   0 0.00   7.39  
24 MIKE GRAHAM   MIKE  BLAIR 2 7.35   0 0.00   7.35  
25 JIM  LOVAN   ROGER  MHOON 3 6.67   0 0.00   6.67  
26 MIKE WEBB   JEFF DURR 2 3.94   0 0.00   3.94  
27 BOBBY  SMITH   ELIJAH PAULSON 0 0.00   0 0.00   0.00  
28 ED YOUNG   ROGER HARP 0 0.00   0 0.00   0.00  
                           
                           
    1ST BIG BASS   LARRY CRISP and  JOHNNY ROBINSON         7.06    $  365.00
                           
    2ND BIG BASS SCOTT PAULEY and GAYLE JULIAN         6.77    $  195.00


The forecast for 65616 by Wunderground for WordPress