CPPA All-Time Earnings
Pro Division As of November 7, 2011
| PL | FIRST | LAST | CITY/STATE | YTD |
| 1 | DAVID | BARKER | HOLLISTER, MO | $ 232,202.00 |
| 2 | TROY | EAKINS | NIXA, MO | $ 224,126.00 |
| 3 | JACKIE | DAVIS | WILLARD, MO | $ 207,315.00 |
| 4 | KELLY | POWER | GALENA, MO | $ 173,495.00 |
| 5 | TERRY | THOMAS | NIXA, MO | $ 169,595.00 |
| 6 | TIM | SAINATO | WALNUT SHADE, MO | $ 149,925.00 |
| 7 | JIM | EAKINS | NIXA, MO | $ 139,746.00 |
| 8 | TOBY | HARTSELL | GROVE, OK | $ 129,625.00 |
| 9 | BOBBY | SULLIVAN | CAPE FAIR, MO | $ 110,987.56 |
| 10 | MARTY | CONRAD | CRANE, MO | $ 110,925.00 |
| 11 | BUTCH | STILL | BULL SHOALS, AR | $ 109,750.00 |
| 12 | RANDALL | HUTSON | WASHBURN, MO | $ 106,375.00 |
| 13 | BRIAN | SNOWDEN | SPRINGFIELD, MO | $ 104,075.00 |
| 14 | JERRY | WEISINGER | WYANDOTTE, OK | $ 92,825.00 |
| 15 | RICK | SCARBERRY | LAMAR, MO | $ 86,545.00 |
| 16 | MARK | WIESE, JR. | HIGH RIDGE, MO | $ 85,290.00 |
| 17 | JIMMY | DAVIS, JR. | WILLARD, MO | $ 78,670.00 |
| 18 | ROBBIE | DODSON | HARRISON, AR | $ 72,125.00 |
| 19 | JIM | DAVIDSON | ARMA, KS | $ 71,805.00 |
| 20 | ANDRE | DICKNEITE | FREEBURG, MO | $ 71,200.00 |
Co-Angler Division As of November 7, 2011
| PL | FIRST | LAST | ADDRESS | TOTAL |
| 1 | DAN | MCGENNIS | JONESBORO, AR | $ 52,135.00 |
| 2 | JD | DUDLEY | SPRINGDALE, AR | $ 40,800.00 |
| 3 | SUTTON | BERRY | WILLARD, MO | $ 37,675.00 |
| 4 | DAVID | SPICER | OZARK, MO | $ 34,957.50 |
| 5 | ALFRED | CHAPMAN | ROLLA, MO | $ 30,895.00 |
| 6 | CHRIS | JACKSON | ST. CLAIR, MO | $ 28,775.00 |
| 7 | MICHAEL J. | SMITH | HARRISON, AR | $ 28,202.50 |
| 8 | JERRY | WEISINGER | WYANDOTTE, OK | $ 26,442.50 |
| 9 | MIKE | WHITE | WILLOW SPRINGS, MO | $ 26,265.00 |
| 10 | LEE | OWENS | RUSSELLVILLE, AR | $ 25,710.00 |
| 11 | JOHN | SAPPINGTON | WYANDOTTE, OK | $ 25,450.00 |
| 12 | TOM | MASON | CABOOL, MO | $ 24,080.00 |
| 13 | DAVID | WHITE | PIERCE CITY, MO | $ 23,465.00 |
| 14 | RON | EASLEY | ROGERS, AR | $ 22,862.50 |
| 15 | DARIN | COMPTON | CHENEY, KS | $ 21,640.00 |
| 16 | LARRY | CROUCH | JOPLIN, MO | $ 19,545.00 |
| 17 | DAVE | BEWLEY | BLUE SPRINGS, MO | $ 17,785.00 |
| 18 | MIKE | BALLARD | RIDGEDALE, MO | $ 17,570.00 |
| 19 | JIM | POLK | BRANSON, MO | $ 17,237.50 |
| 20 | MASON | CHAMBERS | CRANE, MO | $ 17,197.50 |






























