Table Rock Lake 2 – March 2011
| CENTRAL PRO-AM ASSOCIATION | |||||||
| 2011 RANGER/MERCURY TABLE ROCK LAKE 2 PRO-AM TOURNAMENT | |||||||
| March 5, 2011 | |||||||
| FINAL STANDINGS | |||||||
| PRO DIVISION | |||||||
| PL | FIRST | LAST | HOMETOWN | ST | # FISH | WEIGHT | PAY OUT |
| 1 | JAMES | MILES | BERRYVILLE | AR | 5 | 22.57 | $ 2,025.00 |
| 2 | GAYLE | JULIAN | BAKERSFIELD | MO | 5 | 19.65 | $ 1,620.00 |
| 3 | KELLY | POWER | CAPE FAIR | MO | 5 | 18.87 | $ 1,125.00 |
| 4 | LARRY | SEGER | KIMBERLING CITY | MO | 5 | 18.84 | $ 950.00 |
| 5 | BRAD | BUTLER | BLUE EYE | MO | 5 | 17.59 | $ 810.00 |
| 6 | MIKE | WEBB | OZARK | MO | 5 | 17.39 | $ 710.00 |
| 7 | PHILLIP | STONE | HARRISON | AR | 5 | 17.28 | $ 630.00 |
| 8 | ROGER | HARP | SPRINGDALE | AR | 5 | 17.05 | $ 550.00 |
| 9 | DAVID | BARKER | HOLLISTER | MO | 5 | 16.45 | $ 450.00 |
| 10 | GREG | RYAN | NIXA | MO | 5 | 15.25 | $ 400.00 |
| 11 | DENNY | MALONE | SPRINGFIELD | MO | 5 | 15.05 | $ 350.00 |
| 12 | ED | YOUNG | HARRISON | AR | 5 | 14.91 | $ 250.00 |
| 13 | ERIC | HAMMOND | ROGERSVILLE | MO | 5 | 14.90 | $ 250.00 |
| 14 | PAT | KLAUSEN | LINCOLN | NE | 5 | 14.60 | $100 BP GC |
| 15 | ERIC | OLLIVERSON | NIXA | MO | 4 | 14.32 | |
| 16 | JUNIOR | STEWART | WEST PLAINS | MO | 5 | 14.14 | |
| 17 | BRENT | ALGEO | OZARK | MO | 4 | 14.07 | |
| 18 | LUPE | GARCIA | FAYETTEVILLE | AR | 5 | 13.80 | |
| 19 | ANTHONY | FERRANTO | BLOOMSDALE | MO | 3 | 13.30 | |
| 20 | GUY | FRAHM | HOLLISTER | MO | 4 | 13.25 | |
| 21 | MATT | JONES | SPOKANE | MO | 5 | 12.56 | |
| 22 | JOSH | BUSBY | ROGERSVILLE | MO | 4 | 11.73 | |
| 23 | GREG | DISHMAN | SPRINGFIELD | MO | 3 | 11.65 | |
| 24 | JEFF | DURR | REPUBLIC | MO | 5 | 11.33 | |
| 25 | MARK | WIESE, JR. | HIGH RIDGE | MO | 5 | 10.98 | |
| 26 | PHILLIP | ISLEY | HARRISON | AR | 3 | 10.58 | |
| 27 | DAVID | QUICK | REEDS SPRING | MO | 3 | 10.48 | |
| 28 | T. ALAN | KELLY | EXCELSIOR SPRINGS | MO | 4 | 9.95 | |
| 29 | PETE | WENNERS | GALENA | MO | 4 | 9.42 | |
| 30 | MICHAEL J | SMITH | HARRISON | AR | 3 | 9.23 | |
| 31 | JAMES | GILZOW | BELLA VISTA | AR | 3 | 9.18 | |
| 32 | RICK | SCARBERRY | LAMAR | MO | 3 | 8.70 | |
| 33 | BUSTER | LOVING | ROCKAWAY BEACH | MO | 3 | 8.41 | |
| 34 | JIM | LOVAN | SPRINGFIELD | MO | 3 | 8.20 | |
| 35 | JD | DUDLEY | SPRINGDALE | AR | 2 | 8.19 | |
| 36 | JUSTIN | MCCLELLAND | BELLA VISTA | AR | 3 | 8.15 | |
| 37 | RON | DULLE | JASPER | AR | 3 | 7.09 | |
| 38 | RANDY | SADE | ROGERSVILLE | MO | 3 | 6.90 | |
| 39 | LANCE | WILLIAMS | BILLINGS | MO | 3 | 6.80 | |
| 40 | JOSH | TATE | HIGHLANDVILLE | MO | 2 | 5.70 | |
| 41 | BILL | FORTEL | ST LOUIS | MO | 2 | 5.46 | |
| 42 | SCOTT | PAULEY | HARTSBURG | MO | 2 | 4.90 | |
| 43 | BILL | STUEVER | NORMAN | OK | 1 | 3.81 | |
| 44 | ROBERT | PREBECK | NORWOOD | MO | 1 | 3.72 | |
| 45 | WAYNE | FOWLER | SPRINGFIELD | MO | 1 | 3.59 | |
| 46 | TROY | GREGG | BRANSON | MO | 1 | 3.10 | |
| 47 | RANDY | BARNES | NIXA | MO | |||
| 48 | JAN | HUDSON | HARRISON | AR | |||
| 49 | RICK | LAPOINT | SPRINGFIELD | MO | |||
| 50 | KEITH | NEWSOM | BULL SHOALS | AR | |||
| 51 | BILL | RICHEY | BRANSON WEST | MO | |||
| 52 | ROBERT | ROBBINS | BRANSON | MO | |||
| 53 | RICH | SEALS | BELLA VISTA | AR | |||
| 54 | CRAIG | WHITE | BELLA VISTA | AR | |||
| 55 | MICHAEL | WOHL | ROCKAWAY BEACH | MO | |||
| BIG BASS | ERIC OLLIVERSON | 8.48 | $ 675.00 | ||||
| 2ND BIG BASS | MIKE WEBB | 7.88 | $ 365.00 | ||||
| CO-ANGLER DIVISON | |||||||
| PL | FIRST | LAST | HOMETOWN | ST | # FISH | WEIGHT | PAY OUT |
| 1 | JOHNNY | ROBINSON | WEST PLAINS | MO | 3 | 13.95 | $ 1,250.00 |
| 2 | SCOTT | WELLS | SPRINGFIELD | MO | 3 | 10.97 | $ 900.00 |
| 3 | ROBERT | DERR | REEDS SPRING | MO | 3 | 10.49 | $ 650.00 |
| 4 | CHUCK | STOCKTON | ALTAMONT | KS | 3 | 9.03 | $ 550.00 |
| 5 | DAVID | MOORE | BRANSON WEST | MO | 2 | 8.40 | $ 445.00 |
| 6 | TOM | LLOYD JR | SPRINGFIELD | MO | 2 | 8.22 | $ 400.00 |
| 7 | JOHN | NOVAK | STOCKTON | MO | 3 | 8.17 | $ 335.00 |
| 8 | DEAN | MATUSZEWSKI | BELLEVUE | NE | 3 | 7.67 | $ 275.00 |
| 9 | MATT | SEGER | O’FALLON | MO | 3 | 7.49 | $ 240.00 |
| 10 | CRAIG | DORT | ROGERSVILLE | MO | 3 | 7.43 | $ 200.00 |
| 11 | ROSS | ROBERTS | NIXA | MO | 3 | 7.38 | $ 175.00 |
| 12 | JARED | WIGGER | CHETOPA | KS | 2 | 7.26 | $ 150.00 |
| 13 | JOHN | BACH | SALEM | MO | 2 | 6.85 | $ 150.00 |
| 14 | RICHARD | DAVIS | SPRINGFIELD | MO | 2 | 5.66 | $100 BP GC |
| 15 | KENNETH | GIDDENS | BROOKLINE | MO | 2 | 5.63 | |
| 16 | JIM | LEWIS | OZARK | MO | 2 | 5.57 | |
| 17 | SCOTT | PARSONS | BENTONVILLE | AR | 2 | 5.12 | |
| 18 | SCOTT | STALLINGS | GLENCOE | OK | 2 | 5.02 | |
| 19 | JIM | WHITE | HALLSVILLE | MO | 1 | 4.99 | |
| 20 | DAVID | GREER | OMAHA | NE | 1 | 4.90 | |
| 21 | ZACH | ROBBINS | BRANSON | MO | 2 | 4.76 | |
| 22 | SETH | HOLDER | PITTSBURG | KS | 1 | 4.65 | |
| 23 | MARK | MAHAFFEY | FAYETTEVILLE | AR | 1 | 4.38 | |
| 24 | BILL | AMIS | SHAWNEE | KS | 1 | 4.35 | |
| 25 | JERRY | DUDLEY | FAYETTEVILLE | AR | 1 | 4.09 | |
| 26 | BILL | DAVIS | GREENWOOD | MO | 1 | 4.07 | |
| 27 | JANSEN | MORISAKI | BALLWIN | MO | 1 | 3.79 | |
| 28 | MICHAEL | MULBERRY | SPRINGFIELD | MO | 1 | 3.65 | |
| 29 | KEVIN | HARP | SPRINGDALE | AR | 1 | 3.56 | |
| 30 | JP | SELL | ROGERSVILLE | MO | 1 | 3.55 | |
| 31 | MIKE | MUELLER | COLUMBIA | MO | 1 | 3.42 | |
| 32 | MATT | MASTERS | BRANSON | MO | 1 | 3.23 | |
| 33 | BRIAN | THOMPSON | SPRINGFIELD | MO | 1 | 3.22 | |
| 34 | DENNIS | MEYER | BALLWIN | MO | 1 | 3.09 | |
| 35 | MARC | BLOOM | BLUE EYE | MO | 1 | 3.07 | |
| 36 | JIM | BEAVERS | FARMINGTON | AR | |||
| 37 | RICK | CARPENTER | FAYETTEVILLE | AR | |||
| 38 | DANNY | DOBIAS | HOLLISTER | MO | |||
| 39 | DONNA | GILZOW | BELLA VISTA | AR | |||
| 40 | VANNETTA | GROETEKE | NIXA | MO | |||
| 41 | BILL | HOFFERT | COLUMBIA | MO | |||
| 42 | TRAVIS | HONEYCUTT | DIAMOND CITY | AR | |||
| 43 | STEVEN | JOYCE | ST PETERS | MO | |||
| 44 | CHRIS | KING | FAYETTEVILLE | AR | |||
| 45 | JOHN R. | KURTH | ATCHISON | KS | |||
| 46 | RANDY | LYMAN | SHELL KNOB | MO | |||
| 47 | RUSS | MCBURNEY | SPRINGFIELD | MO | |||
| 48 | BOB | PEDUTO | KIMBERLING CITY | MO | |||
| 49 | CLAUDE | ROBERTSON | HARRISON | AR | |||
| 50 | JASON | SANDIDGE | CENTERTON | AR | |||
| 51 | GARY | SHARTZER | OVERLAND PARK | KS | |||
| 52 | BRYAN | TRACY | ST. PETERS | MO | |||
| 53 | JAY | WARD | JOHNSON | AR | |||
| 54 | MICHAEL | WILLIAMS | OZARK | MO | |||
| 55 | RICK | YOUNG | WASHINGTON | MO | |||
| BIG BASS | JOHNNY ROBINSON | 8.17 | $ 345.00 | ||||
| 2ND BIG BASS | SCOTT WELLS | 7.40 | $ 185.00 | ||||
| CENTRAL PRO-AM ASSOCIATION | ||||||||
| 2011 RANGER/MERCURY/FORD TRL 2 TEAM TOURNAMENT | ||||||||
| March 6, 2011 | ||||||||
| FINAL STANDINGS | ||||||||
| PL | BOATER | NON BOATER | # FISH | WEIGHT | $ AMOUNT | |||
| 1 | ED | YOUNG | ROGER | HARP | 5 | 20.54 | $2,000.00 | |
| 2 | BILL | FORTEL | PATRICK | PRIESTMIER (ALT) | 5 | 18.25 | $1,500.00 | |
| 3 | ERIC | OLLIVERSON | MIKE | MUELLER | 5 | 17.84 | $1,000.00 | |
| 4 | BILL | BECK | BILL | BABLER | 5 | 17.52 | $860.00 | |
| 5 | BUTCH | STILL | JIM | DAVIDSON | 5 | 17.34 | $740.00 | |
| 6 | MIKE | WEBB | JEFF | DURR | 5 | 17.25 | $650.00 | |
| 7 | JACK | STACK | DICK | COLLIER | 5 | 16.77 | $600.00 | |
| 8 | MIKE | FANN | ERIC | HAMMOND | 5 | 16.00 | $500.00 | |
| 9 | RYAN | GROETEKE | BRETT | GROETEKE | 5 | 15.58 | $300.00 | |
| 10 | TED | THOMAS | DAVID | BAILEY | 4 | 15.17 | $250.00 | |
| 11 | BILL | CHESTER | DAVE | PILGRIM | 4 | 14.96 | $250.00 | |
| 12 | BRENT | ALGEO | JIM | COPELAND | 5 | 14.04 | $100.00 BP GC | |
| 13 | BUSTER | LOVING | MICHAEL | WOHL | 5 | 12.99 | ||
| 14 | BILL | BREWER | BILL | BREWER SR | 5 | 12.94 | ||
| 15 | RON | DULLE | SCOTT | STALLINGS | 4 | 12.94 | ||
| 16 | RICK | JOHNSTON | JAY | HULSEY | 5 | 12.62 | ||
| 17 | CHRIS | JOURNAGAN | STEVE | RIDER | 5 | 12.60 | ||
| 18 | TED | BORCHERS | TROY | EAKINS (ALT) | 5 | 12.06 | ||
| 19 | TIM | SAINATO | MIKE | TRACY | 4 | 11.92 | ||
| 20 | MIKE | GRAHM | MIKE | BLAIR | 5 | 11.48 | ||
| 21 | GREG | DISHMAN | STEVE | ANDERSON | 4 | 11.24 | ||
| 22 | RICK | SCARBERRY | BRYAN | TRACY | 3 | 10.27 | ||
| 23 | ROGER | MHOON | JIM | LOVAN | 3 | 9.15 | ||
| 24 | BRAD | BUTLER | TOM | TERRELL | 4 | 8.89 | ||
| 25 | JOHN | JACKSON | SCOTT | BURK | 4 | 8.57 | ||
| 26 | BRIAN | THOMPSON | LOZELL | TOLIVER | 2 | 7.94 | ||
| 27 | BOBBY | SMITH | ELIJAH | PUALSON | 3 | 7.48 | ||
| 28 | SCOTT | PAULEY | GAYLE | JULIAN | 2 | 6.46 | ||
| 29 | JAN | HUDSON | SHANE | GILBERT | 2 | 6.46 | ||
| 30 | GREG | WILMOTH | KATHY | GARRISON | 2 | 5.58 | ||
| 31 | RICK | LAPOINT | GARY | SHARTZER | 2 | 5.39 | ||
| 32 | CHRIS | EDWARDS | TADJEN | PETERSON | 2 | 5.27 | ||
| 33 | JE | VAN NATTA | CRAIG | DORT | 2 | 5.25 | ||
| 34 | JERRY | HICKEY | GIL | BODEN | 1 | 4.28 | ||
| 35 | LARRY | SEGER | MATT | SEGER | 1 | 3.62 | ||
| 36 | SHANE | CRESON | JAKE | HYDER | 1 | 3.42 | ||
| 37 | KENNY | GARRISON | TONY | BERRY | 1 | 3.41 | ||
| 38 | JAMES | GILZOW | DONNA | GILZOW | 1 | 3.13 | ||
| 39 | KELLY | POWER | MARK | WEISE, JR | 1 | 3.03 | ||
| 40 | MARCUS | SYKORA | ||||||
| 41 | TROY | GREGG | RICH | SEALS | ||||
| 42 | MATT | JONES | JOSH | TATE | ||||
| 43 | JONATHAN | MORSE | BRANDON | CURTIS | ||||
| 44 | CHRIS | JACKSON | CHARLIE | MC CONNELL | ||||
| 45 | KENNY | LAMBTON | JEFF | HUNT | ||||
| 46 | HARLIN | HUSKEY | CHARLIE | GUARDIOLA | ||||
| 47 | BRIAN | CUNNINGHAM | RONNIE | LAWSON | ||||
| BIG BASS | BREWER/BREWER | 7.46 | $560.00 | |||||
| 2ND BIG BASS | YOUNG/HARP | 7.32 | $300.00 | |||||






























