Lake of the Ozarks 2 – September 2011
| CENTRAL PRO-AM ASSOCIATION | ||||||||
| 2011 LAKE OF THE OZARKS 2 PRO-AM TOURNAMENT | ||||||||
| September 17, 2011 | ||||||||
| FINAL STANDINGS | ||||||||
| PRO DIVISION | ||||||||
| PL | FIRST | LAST | HOMETOWN | ST | # FISH | WEIGHT | BB | PAY OUT |
| 1 | ANTHONY | FERRANTO | BLOOMSDALE | MO | 5 | 20.36 | 6.31 | $ 2,300.00 |
| 2 | MIKE | WEBB | OZARK | MO | 5 | 18.78 | 5.97 | $ 1,400.00 |
| 3 | MARK | WIESE, JR. | HIGH RIDGE | MO | 5 | 17.96 | 6.07 | $ 1,050.00 |
| 4 | MIKE | MALONE | LAKE OZARK | MO | 5 | 16.72 | $ 900.00 | |
| 5 | BRAD | BUTLER | BLUE EYE | MO | 5 | 16.38 | 5.69 | $ 800.00 |
| 6 | ED | YOUNG | HARRISON | AR | 5 | 16.35 | $ 600.00 | |
| 7 | RICK | SCARBERRY | LAMAR | MO | 4 | 16.30 | 6.07 | $ 400.00 |
| 8 | RANDY | BARNES | NIXA | MO | 5 | 15.96 | 6.79 | $ 280.00 |
| 9 | LARRY | SEGER | KIMBERLING CITY | MO | 5 | 15.71 | 5.59 | |
| 10 | PHILLIP | STONE | HARRISON | AR | 5 | 15.49 | 5.95 | |
| 11 | LUPE | GARCIA | FAYETTEVILLE | AR | 5 | 15.19 | ||
| 12 | TERRY | BLAKENSHIP | OSAGE BEACH | MO | 5 | 14.81 | ||
| 13 | MATT | JONES | SPOKANE | MO | 5 | 14.72 | ||
| 14 | GAYLE | JULIAN | BAKERSFIELD | MO | 5 | 14.22 | ||
| 15 | SCOTT | PAULEY | HARTSBURG | MO | 5 | 13.85 | ||
| 16 | JUNIOR | STEWART | WEST PLAINS | MO | 5 | 13.66 | ||
| 17 | GUY | FRAHM | HOLLISTER | MO | 5 | 13.65 | ||
| 18 | JOSH | TATE | HIGHLANDVILLE | MO | 5 | 13.39 | ||
| 19 | DAVID | BARKER | HOLLISTER | MO | 5 | 13.26 | ||
| 20 | JEFF | DURR | REPUBLIC | MO | 5 | 13.08 | ||
| 21 | RON | DULLE | JASPER | AR | 5 | 11.73 | ||
| 22 (t) | JD | DUDLEY | SPRINGDALE | AR | 5 | 11.15 | ||
| 22 (t) | ERIC | OLLIVERSON | NIXA | MO | 5 | 11.15 | ||
| 24 | TROY | GREGG | BRANSON | MO | 3 | 11.09 | 5.92 | |
| 25 | WAYNE | FOWLER | SPRINGFIELD | MO | 4 | 10.76 | ||
| 26 | PHILLIP | ISLEY | HARRISON | AR | 4 | 10.07 | ||
| 27 | JAMES | MILES | BERRYVILLE | AR | 3 | 9.85 | ||
| 28 | ROGER | HARP | SPRINGDALE | AR | 5 | 8.82 | ||
| 29 | KELLY | POWER | CAPE FAIR | MO | 3 | 8.75 | ||
| 30 | BILL | FORTEL | CHESTERFIELD | MO | 3 | 7.85 | ||
| 31 | T. ALAN | KELLY | EXCELSIOR SPRINGS | MO | 4 | 7.78 | ||
| 32 | ERIC | HAMMOND | ROGERSVILLE | MO | 3 | 7.42 | ||
| 33 | JIM | LOVAN | SPRINGFIELD | MO | 2 | 7.31 | ||
| 34 | MICHAEL J | SMITH | HARRISON | AR | 3 | 6.98 | ||
| 35 | ROBERT | PREBECK | NORWOOD | MO | 2 | 5.86 | ||
| 36 | BILL | STUEVER | NORMAN | OK | 1 | 2.69 | 2.69 | |
| 37 | JOE | BENNETT | INDEPENDENCE | MO | 0.00 | |||
| 38 | JOE | BRANTLEY | WILLARD | MO | 0.00 | |||
| 39 | RAY | INGLES | BARNETT | MO | 0.00 | |||
| 40 | CORY | STECKLER | ROCKY MOUNT | MO | 0.00 | |||
| 41 | MARCUS | SYKORA | OSAGE BEACH | MO | 0 | 0.00 | ||
| 42 | JERRY | WATSON | ENERGY | IL | 0.00 | |||
| BIG BASS | RANDY BARNES | 6.79 | $ 520.00 | |||||
| 2ND BIG BASS | TONY FERRANTO | 6.31 | $ 280.00 | |||||
| CO-ANGLER DIVISON | ||||||||
| PL | FIRST | LAST | HOMETOWN | ST | # FISH | WEIGHT | BB | PAY OUT |
| 1 | JOEY | PENZO | SPRINGDALE | AR | 3 | 12.10 | 5.74 | $ 1,200.00 |
| 2 | BRIAN | THOMPSON | SPRINGFIELD | MO | 3 | 11.46 | 5.82 | $ 800.00 |
| 3 | JOHNNY | ROBINSON | WEST PLAINS | MO | 3 | 10.89 | 6.65 | $ 675.00 |
| 4 | DENNIS | MEYER | BALLWIN | MO | 3 | 10.78 | 5.51 | $ 560.00 |
| 5 | SCOTT | PARSONS | BENTONVILLE | AR | 3 | 9.14 | $ 375.00 | |
| 6 | ROSS | ROBERTS | NIXA | MO | 3 | 8.93 | $ 200.00 | |
| 7 | JERRY | DUDLEY | FAYETTEVILLE | AR | 3 | 8.42 | $ 150.00 | |
| 8 | MIKE | MUELLER | COLUMBIA | MO | 3 | 8.15 | ||
| 9 | CHAD | HOOTS | ST LOUIS | MO | 3 | 7.90 | 5.13 | |
| 10 | BEN | ROBERTS | FORSYTH | MO | 3 | 7.64 | ||
| 11 | TOM | LLOYD JR | SPRINGFIELD | MO | 2 | 7.63 | ||
| 12 | RICHARD | DAVIS | SPRINGFIELD | MO | 3 | 7.56 | ||
| 13 | BILL | HOFFERT | COLUMBIA | MO | 2 | 6.98 | ||
| 14 | BILL | AMIS | SHAWNEE | KS | 2 | 5.92 | ||
| 15 | CRAIG | DORT | ROGERSVILLE | MO | 3 | 5.83 | ||
| 16 | RICK | YOUNG | WASHINGTON | MO | 2 | 5.48 | ||
| 17 | JOHN | BACH | SALEM | MO | 2 | 4.71 | ||
| 18 | KENNETH | GIDDENS | BROOKLINE | MO | 1 | 4.58 | 4.58 | |
| 19 | SCOTT | STALLINGS | GLENCOE | OK | 1 | 4.56 | ||
| 20 | MICHAEL | WILLIAMS | OZARK | MO | 1 | 3.81 | 3.81 | |
| 21 | MARK | FLOYD | IMPERIAL | MO | 1 | 3.54 | 3.54 | |
| 22 | CHRIS | KING | FAYETTEVILLE | AR | 2 | 3.25 | ||
| 23 | DEAN | MATUSZEWSKI | BELLEVUE | NE | 1 | 3.15 | 3.15 | |
| 24 | SETH | HOLDER | PITTSBURG | KS | 1 | 3.14 | 3.14 | |
| 25 | DAN | ALTHISER | STRAFFORD | MO | 0.00 | |||
| 26 | JOE | BELFORD | BARNHART | MO | 0.00 | |||
| 27 | RICK | CARPENTER | FAYETTEVILLE | AR | 0.00 | |||
| 28 | ROBERT | DERR | REEDS SPRING | MO | 0.00 | |||
| 29 | MIKE | FOELSCH | OFALLON | MO | 0.00 | |||
| 30 | VANNETTA | GROETEKE | NIXA | MO | 0.00 | |||
| 31 | JOHN R. | KURTH | ATCHISON | KS | 0.00 | |||
| 32 | MARK | MAHAFFEY | FAYETTEVILLE | AR | 0.00 | |||
| 33 | RUSS | MCBURNEY | SPRINGFIELD | MO | 0.00 | |||
| 34 | JOHN | NOVAK | STOCKTON | MO | 0.00 | |||
| 35 | BOB | PEDUTO | KIMBERLING CITY | MO | 0.00 | |||
| 36 | CLAUDE | ROBERTSON | HARRISON | AR | 0.00 | |||
| 37 | MATT | SEGER | O’FALLON | MO | 0.00 | |||
| 38 | SCOTT | WELLS | SPRINGFIELD | MO | 0.00 | |||
| BIG BASS | JOHNNY ROBINSON | 6.65 | $ 250.00 | |||||
| 2ND BIG BASS | BRIAN THOMPSON | 5.82 | $ 130.00 | |||||
| CENTRAL PRO-AM ASSOCIATION | |||||||||
| 2011 LAKE OF THE OZARKS TEAM TOURNAMENT | |||||||||
| September 18, 2011 | |||||||||
| FINAL STANDINGS | |||||||||
| PL | BOATER | NON BOATER | # FISH | WEIGHT | BB | $ AMOUNT | |||
| 1 | KELLY | POWER | MARK | WIESE | 5 | 20.46 | 6.74 | $2,000.00 | |
| 2 | JOE | WIEBERG | WALON | KLEFFNER | 5 | 19.87 | $1,550.00 | ||
| 3 | SCOTT | PAULEY | GAYLE | JULIAN | 5 | 17.49 | $1,200.00 | ||
| 4 | ED | YOUNG | ROGER | HARP | 5 | 17.02 | $800.00 | ||
| 5 | ERIC | OLLIVERSON | MIKE | MUELLER | 5 | 16.72 | 6.04 | $500.00 | |
| 6 | MARCUS | SYKORA | BILL | DAVENPORT | 5 | 16.51 | $250.00 | ||
| 7 | JE | VANNATTA | CRAIG | DORT | 5 | 16.20 | 2 $50 O’Reilly GC | ||
| 8 | MATT | JONES | JOSH | TATE | 4 | 15.95 | 7.11 | ||
| 9 | RYAN | GROETEKE | BRETT | GROETEKE | 5 | 15.64 | |||
| 10 | MIKE | WEBB | JEFF | DURR | 5 | 14.70 | |||
| 11 | BRENT | ALGEO | JIM | COPELAND | 5 | 14.68 | |||
| 12 | BRAD | BUTLER | TOM | TERRELL | 5 | 14.66 | |||
| 13 | RICK | JOHNSTON | JAY | HULSEY | 5 | 14.53 | |||
| 14 | LARRY | SEGER | MATT | SEGER | 5 | 14.47 | 6.44 | ||
| 15 | BILL | BECK | BILL | BABLER | 5 | 14.34 | |||
| 16 | JIM | KOPFF | DAN | KOPFF | 5 | 14.21 | |||
| 17 | WAYNE | FOWLER | BRIAN | THOMPSON | 5 | 14.18 | |||
| 18 | JD | DUDLEY | JERRY | DUDLEY | 5 | 13.85 | |||
| 19 | TROY | GREGG | RICH | SEALS | 5 | 13.75 | |||
| 20 | JIM | LOVAN | ROGER | MHOON | 5 | 12.06 | |||
| 21 | RON | DULLE | SCOTT | STALLINGS | 5 | 11.39 | |||
| 22 | RICK | LAPOINT | GARY | SHARTZER | 5 | 11.33 | |||
| 23 | GREG | DISHMAN | STEVE | ANDERSON | 5 | 11.32 | 5.81 | ||
| 24 | MIKE | GRAHM | MIKE | BLAIR | 3 | 10.83 | 7.05 | ||
| 26 | LUPE | GARCIA | JOEY | PENZO | 5 | 10.81 | |||
| 27 | BILL | BREWER | BILL | BREWER SR | 4 | 10.40 | |||
| 28 | JERRY | HICKEY | GIL | BODEN | 5 | 9.93 | |||
| 29 | LARRY | CRISP | JOHNNY | ROBINSON | 4 | 9.51 | |||
| 30 | RICK | SCARBERRY | BRYAN | TRACY | 5 | 9.07 | |||
| 31 | SHANE | CRESON | JAKE | HYDER | 2 | 8.40 | |||
| 32 | DAVID | MOORE | BOB | MOORE | 2 | 6.31 | |||
| 33 | BOB | WILSON | BOB | RICHARDSON | 2 | 6.25 | |||
| 34 | JERRY | WATSON | BOB | PEDUTO | 2 | 5.34 | |||
| 35 | BILL | FORTEL | MARK | FLOYD | 0 | 0.00 | |||
| BIG BASS | JONES/TATE | 7.11 | $440.00 | ||||||
| 2ND BIG BASS | GRAHM/BLAIR | 7.05 | $240.00 | ||||||






























