Lake of the Ozarks 1 – April 2011
| CENTRAL PRO-AM ASSOCIATION | ||||||||
| 2011 LAKE OF THE OZARKS PRO-AM TOURNAMENT | ||||||||
| April 9, 2011 | ||||||||
| FINAL STANDINGS | ||||||||
| PRO DIVISION | ||||||||
| PL | FIRST | LAST | HOMETOWN | ST | # FISH | WEIGHT | PAY OUT | |
| 1 | SCOTT | PAULEY | HARTSBURG | MO | 5 | 22.06 | $ 2,200.00 | Seaguar Line |
| Lews/Rod Reel | ||||||||
| 2 | JIM | KOPFF | OLD MONROE | MO | 5 | 21.85 | $ 1,500.00 | Seaguar Line |
| 3 | MARTY | MCGINNIS | GRAVOIS MILLS | MO | 5 | 19.54 | $ 1,000.00 | Seaguar Line |
| 4 | BRAD | BUTLER | BLUE EYE | MO | 5 | 19.38 | $ 900.00 | Seaguar Line |
| 5 | JOSH | TATE | HIGHLANDVILLE | MO | 5 | 19.21 | $ 800.00 | Seaguar Line |
| 6 | ERIC | OLLIVERSON | NIXA | MO | 5 | 18.46 | $ 500.00 | Seaguar Line |
| 7 | RICK | SCARBERRY | LAMAR | MO | 5 | 18.01 | $ 400.00 | Seaguar Line |
| 8 | JAMES | MILES | BERRYVILLE | AR | 5 | 17.90 | $ 300.00 | Seaguar Line |
| 9 | DAVID | BARKER | HOLLISTER | MO | 5 | 17.68 | $ 259.00 | Seaguar Line |
| 10 | LARRY | SEGER | KIMBERLING CITY | MO | 5 | 17.47 | $ 259.00 | Seaguar Line |
| 11 | MATT | JONES | SPOKANE | MO | 5 | 17.36 | $100.00 BS GC | |
| 12 | T. ALAN | KELLY | EXCELSIOR SPRINGS | MO | 5 | 16.95 | ||
| 13 | ROGER | FITZPATRICK | ELDON | MO | 5 | 16.90 | ||
| 14 | ROGER | HARP | SPRINGDALE | AR | 5 | 16.65 | ||
| 15 | MIKE | WEBB | OZARK | MO | 5 | 16.64 | ||
| 16 | LUPE | GARCIA | FAYETTEVILLE | AR | 5 | 16.24 | ||
| 17 | GAYLE | JULIAN | BAKERSFIELD | MO | 5 | 15.93 | ||
| 18 | MARK | WIESE, JR. | HIGH RIDGE | MO | 5 | 15.49 | ||
| 19 | MICHAEL J | SMITH | HARRISON | AR | 5 | 15.42 | ||
| 20 | BILL | FORTEL | ST LOUIS | MO | 5 | 15.42 | ||
| 21 | PAT | KLAUSEN | LINCOLN | NE | 4 | 14.85 | ||
| 22 | TERRY “DOC” | NOLD | JEFFERSON CITY | MO | 5 | 14.37 | ||
| 23 | RANDY | BARNES | NIXA | MO | 5 | 14.29 | ||
| 24 | JIM | LOVAN | SPRINGFIELD | MO | 5 | 14.09 | ||
| 25 | ROBERT | PREBECK | NORWOOD | MO | 5 | 13.08 | ||
| 26 | WAYNE | FOWLER | SPRINGFIELD | MO | 4 | 13.05 | ||
| 27 | KELLY | POWER | CAPE FAIR | MO | 5 | 12.98 | ||
| 28 | PHILLIP | ISLEY | HARRISON | AR | 4 | 12.20 | ||
| 29 | BRYAN | TRACY | ST. PETERS | MO | 4 | 11.52 | ||
| 30 | LARRY | CRISP | MANSFIELD | MO | 3 | 11.12 | ||
| 31 | RICK | LAPOINT | SPRINGFIELD | MO | 5 | 11.11 | ||
| 32 | TROY | GREGG | BRANSON | MO | 3 | 11.09 | ||
| 33 | RON | DULLE | JASPER | AR | 3 | 10.39 | ||
| 34 | DAVID | BURKS | FORDLAND | MO | 4 | 10.30 | ||
| 35 | LANCE | WILLIAMS | BILLINGS | MO | 5 | 10.10 | ||
| 36 | CRAIG | WHITE | BELLA VISTA | AR | 3 | 7.09 | ||
| 37 | DAVID | MOORE | BRANSON WEST | MO | 2 | 6.34 | ||
| 38 | ERIC | HAMMOND | ROGERSVILLE | MO | 1 | 5.05 | ||
| 39 | ED | YOUNG | HARRISON | AR | 1 | 4.78 | ||
| 40 | ANTHONY | FERRANTO | BLOOMSDALE | MO | 2 | 4.51 | ||
| 41 | BILL | STUEVER | NORMAN | OK | 1 | 2.74 | ||
| 42 (T) | JOE | BENNETT | INDEPENDENCE | MO | 0 | 0.00 | ||
| 42 (T) | JAMES | GILZOW | BELLA VISTA | AR | 0 | 0.00 | ||
| 42 (T) | JIM | STAMPER | MONTREAL | MO | 0 | 0.00 | ||
| BIG BASS | SCOTT PAULEY | 7.92 | $ 530.00 | |||||
| 2ND BIG BASS | BRAD BUTLER | 7.20 | $ 290.00 | |||||
| CO-ANGLER DIVISON | ||||||||
| PL | FIRST | LAST | HOMETOWN | ST | # FISH | WEIGHT | PAY OUT | |
| 1 | SETH | HOLDER | PITTSBURG | KS | 3 | 14.71 | $ 1,100.00 | Seaguar Line |
| Lews Rod/Reel Combo | ||||||||
| 2 | JOHN | LAROSE | PERRYVILLE | MO | 3 | 12.74 | $ 900.00 | Seaguar Line |
| 3 | RUSS | MCBURNEY | SPRINGFIELD | MO | 3 | 12.46 | $ 700.00 | Seaguar Line |
| 4 | MARK | MAHAFFEY | FAYETTEVILLE | AR | 3 | 12.45 | $ 500.00 | Seaguar Line |
| 5 | MATT | SEGER | O’FALLON | MO | 3 | 11.66 | $ 400.00 | Seaguar Line |
| 6 | BILL | HOFFERT | COLUMBIA | MO | 3 | 11.51 | $ 300.00 | Seaguar Line |
| 7 | SCOTT | PARSONS | BENTONVILLE | AR | 3 | 11.38 | $ 200.00 | Seaguar Line |
| 8 | JARED | WIGGER | CHETOPA | KS | 3 | 11.22 | $ 175.00 | Seaguar Line |
| 9 | ROBERT | DERR | REEDS SPRING | MO | 3 | 11.18 | $ 150.00 | Seaguar Line |
| 10 | KEVIN | HARP | SPRINGDALE | AR | 3 | 11.18 | $ 150.00 | Seaguar Line |
| 11 | GARY | SHARTZER | OVERLAND PARK | KS | 3 | 10.65 | $100 BP GC | |
| 12 | TOM | LLOYD JR | SPRINGFIELD | MO | 3 | 10.63 | ||
| 13 | TRAVIS | HONEYCUTT | DIAMOND CITY | AR | 3 | 9.96 | ||
| 14 | MATT | MASTERS | BRANSON | MO | 3 | 9.88 | ||
| 15 | DEAN | MATUSZEWSKI | BELLEVUE | NE | 3 | 9.82 | ||
| 16 | CRAIG | DORT | ROGERSVILLE | MO | 3 | 9.60 | ||
| 17 | DENNIS | MEYER | BALLWIN | MO | 3 | 9.42 | ||
| 18 | JP | SELL | ROGERSVILLE | MO | 3 | 9.33 | ||
| 19 | JARED | MILLER | REPUBLIC | MO | 3 | 9.10 | ||
| 20 | DUANE | HANZLIK | LAKE OZARK | MO | 3 | 8.86 | ||
| 21 | JOHNNY | ROBINSON | WEST PLAINS | MO | 3 | 8.80 | ||
| 22 | CHUCK | STOCKTON | ALTAMONT | KS | 3 | 8.56 | ||
| 23 | BOB | PEDUTO | KIMBERLING CITY | MO | 3 | 8.50 | ||
| 24 | JOHN R. | KURTH | ATCHISON | KS | 3 | 7.80 | ||
| 25 | BRIAN | THOMPSON | SPRINGFIELD | MO | 2 | 7.52 | ||
| 26 | JOHN | NOVAK | STOCKTON | MO | 2 | 7.19 | ||
| 27 | JASEN | MORISAKI | ST LOUIS | MO | 2 | 7.18 | ||
| 28 | ROSS | ROBERTS | NIXA | MO | 2 | 7.08 | ||
| 29 | SCOTT | STALLINGS | GLENCOE | OK | 3 | 6.92 | ||
| 30 | DONNA | GILZOW | BELLA VISTA | AR | 2 | 6.90 | ||
| 31 | JOEY | PENZO | SPRINGDALE | AR | 2 | 6.57 | ||
| 32 | KENNETH | GIDDENS | BROOKLINE | MO | 2 | 6.19 | ||
| 33 | KEITH | NEWSOM | BULL SHOALS | AR | 2 | 5.77 | ||
| 34 | MICHAEL | WILLIAMS | OZARK | MO | 1 | 5.66 | ||
| 35 | JOHN | BACH | SALEM | MO | 2 | 5.36 | ||
| 36 | VANNETTA | GROETEKE | NIXA | MO | 1 | 5.01 | ||
| 37 | BILL | AMIS | SHAWNEE | KS | 2 | 4.69 | ||
| 38 | RICK | YOUNG | WASHINGTON | MO | 1 | 3.95 | ||
| 39 | RICK | CARPENTER | FAYETTEVILLE | AR | 1 | 3.79 | ||
| 40 | MARK | FLOYD | IMPERIAL | MO | 1 | 3.35 | ||
| 41 | JOE | BELFORD | BARNHART | MO | 0 | 0.00 | ||
| 42 | MATTHEW | DERR | REEDS SPRING | MO | 0 | 0.00 | ||
| 43 | STEVEN | JOYCE | ST PETERS | MO | 0 | 0.00 | ||
| 44 | SCOTT | WELLS | SPRINGFIELD | MO | 0 | 0.00 | ||
| BIG BASS | SETH HOLDER | 8.53 | $ 280.00 | |||||
| 2ND BIG BASS | SCOTT PARSONS | 6.67 | $ 150.00 | |||||
| FORD MOTOR COMPANY SPONSORED | |||||||||
| CENTRAL PRO-AM ASSOCIATION | |||||||||
| 2011 LAKE OF THE OZARKS TEAM TOURNAMENT | |||||||||
| APRIL 10 2011 | |||||||||
| FINAL STANDINGS | |||||||||
| PL | BOATER | NON BOATER | # FISH | WEIGHT | $ AMOUNT | ||||
| 1 | SCOTT | PAULEY | GAYLE | JULIAN | 5 | 24.04 | $2,430.00 | ||
| 2 | MIKE | WEBB | JEFF | DURR | 5 | 23.04 | $1,730.00 | ||
| 3 | MARTY | MCGINNIS | KYLE | MCGINNIS | 5 | 22.03 | $1,086.00 | ||
| 4 | JIM | KOPFF | DAN | KOPFF | 5 | 21.60 | $800.00 | ||
| 5 | SHANE | CRESON | JAKE | HYDER | 5 | 20.80 | $700.00 | ||
| 6 | LARRY | SEGER | MATT | SEGER | 5 | 20.05 | $600.00 | ||
| 7 | WAYNE | FOWLER | BRIAN | THOMPSON | 5 | 20.02 | $500.00 | ||
| 8 | JIM | LOVAN | ROGER | MHOON | 5 | 19.99 | $250.00 | ||
| 9 | MATT | JONES | JOSH | TATE | 5 | 19.73 | 2 $100.00 BassPro GC | ||
| 10 | KELLY | POWER | MARK | WIESE JR | 5 | 19.50 | 2 $50.OO O’REILLY GC | ||
| 11 | BRAD | BUTLER | TOM | TERRELL | 5 | 19.38 | |||
| 12 | ED | YOUNG | ROGER | HARP | 5 | 19.21 | |||
| 13 | RICK | SCARBERRY | BRYAN | TRACY | 5 | 18.59 | |||
| 14 | RICK | LAPOINT | GARY | SHARTZER | 5 | 18.56 | |||
| 15 | ERIC | OLLIVERSON | MIKE | MUELLER | 5 | 18.54 | |||
| 16 | JIM | DAVIDSON | BUTCH | STILL | 5 | 18.33 | |||
| 17 | MICHAEL | WOHL | BUSTER | LOVING | 5 | 17.97 | |||
| 18 | LARRY | CRISP | JOHNNY | ROBBINSON | 5 | 17.81 | |||
| 19 | BILL | BECK | BILL | BABLER | 5 | 17.76 | |||
| 20 | DAVID | BURKS | JARED | MILLER | 5 | 17.68 | |||
| 21 | RYAN | GROETEKE | BRETT | GROETEKE | 5 | 17.40 | |||
| 22 | CHRIS | EDWARDS | TADJEN | PETERSON | 5 | 16.96 | |||
| 23 | BOBBY | SMITH | ELIJAH | PAULSON | 5 | 16.89 | |||
| 24 | RUSS | FRANKLIN | DAVID | WESTMORELAND | 5 | 16.86 | |||
| 25 | TROY | GREGG | RICH | SEALS | 5 | 16.71 | |||
| 26 | MIKE | GRAHM | MIKE | BLAIR | 5 | 16.52 | |||
| 27 | BOB | WILSON | BOB | RICHARDSON | 5 | 16.32 | |||
| 28 | BILL | DAVENPORT | 5 | 16.17 | |||||
| 29 | RICK | JOHNSTON | JAY | HULSEY | 5 | 16.03 | |||
| 30 | BRENT | ALGEO | JIM | COPELAND | 5 | 15.94 | |||
| 31 | GREG | DISHMAN | LEE | ANDERSON (ALT) | 5 | 15.82 | |||
| 32 | JERRY | HICKEY | GIL | BODEN | 5 | 15.63 | |||
| 33 | BILL | FORTEL | MARK | FLOYD | 5 | 14.95 | |||
| 34 | DAVID | MULKEY | JASON | WEAST | 5 | 14.40 | |||
| 35 | GREG | WILMOTH | KATHY | GARRISON | 5 | 14.30 | |||
| 36 | JE | VANNATTA | CRAIG | DORT | 5 | 14.23 | |||
| 37 | LUPE | GARCIA | JOEY | PENZO | 5 | 12.69 | |||
| 38 | DAVID | MOORE | BOB | MOORE | 4 | 11.27 | |||
| 39 | RON | DULLE | SCOTT | STALLINGS | 4 | 11.05 | |||
| 40 | JAMES | GILZOW | DONNA | GILZOW | 3 | 8.88 | |||
| 41 | JONATHAN | MORSE | BRANDON | CURTIS | 1 | 4.43 | |||
| 42 | BILL | BREWER | BILL | BREWER SR | 1 | 4.42 | 2 $25.00 OZARK B&T GC | ||
| 43 | TED | BORCHERS | HEATH | BARNES | 0 | 0.00 | |||
| BIG BASS | LOVING/WOHL | 8.00 | $520.00 | ||||||
| 2ND BIG BASS | PAULEY/JULIAN | 7.62 | $280.00 | ||||||






























