Grand Lake – June 2011
| CENTRAL PRO-AM ASSOCIATION | ||||||||
| 2011 GRAND LAKE PRO-AM TOURNAMENT | ||||||||
| June 11, 2011 | ||||||||
| FINAL STANDINGS | ||||||||
| PRO DIVISION | ||||||||
| PL | FIRST | LAST | HOMETOWN | ST | # FISH | WEIGHT | BB | PAY OUT |
| 1 | DOUG | BOOTH | GROVE | OK | 5 | 20.89 | $ 2,000.00 | |
| 2 | MARK | WIESE, JR. | HIGH RIDGE | MO | 5 | 20.16 | 5.62 | $ 1,250.00 |
| 3 | KELLY | POWER | CAPE FAIR | MO | 5 | 19.83 | $ 1,020.00 | |
| 4 | ED | YOUNG | HARRISON | AR | 5 | 18.84 | $ 900.00 | |
| 5 | DAVID | BARKER | HOLLISTER | MO | 5 | 18.80 | 6.82 | $ 830.00 |
| 6 | RICK | SCARBERRY | LAMAR | MO | 5 | 18.01 | $ 765.00 | |
| 7 | ALLEN | HEAD | PRYOR | OK | 5 | 17.39 | $ 230.00 | |
| 8 | BRAD | BUTLER | BLUE EYE | MO | 5 | 17.05 | ||
| 9 | ROGER | HARP | SPRINGDALE | AR | 5 | 16.80 | ||
| 10 | BILL | FORTEL | CHESTERFIELD | MO | 5 | 16.67 | ||
| 11 | LANCE | WILLIAMS | BILLINGS | MO | 5 | 16.58 | ||
| 12 | JIM | LOVAN | SPRINGFIELD | MO | 5 | 16.28 | ||
| 13 | GUY | FRAHM | HOLLISTER | MO | 5 | 15.50 | ||
| 14 | LARRY | SEGER | KIMBERLING CITY | MO | 5 | 15.35 | 6.56 | |
| 15 | JEFF | DURR | REPUBLIC | MO | 5 | 15.25 | 5.61 | |
| 16 | BRYAN | TRACY | ST. PETERS | MO | 5 | 15.13 | ||
| 17 | SCOTT | PAULEY | HARTSBURG | MO | 5 | 15.01 | ||
| 18 | RICH | SEALS | BELLA VISTA | AR | 5 | 14.88 | ||
| 19 | PHILLIP | STONE | HARRISON | AR | 5 | 14.69 | ||
| 20 | JD | DUDLEY | SPRINGDALE | AR | 5 | 14.68 | ||
| 21 | PHILLIP | ISLEY | HARRISON | AR | 5 | 14.58 | ||
| 22 | MICHAEL J | SMITH | HARRISON | AR | 5 | 14.02 | ||
| 23 | STEVE | DOWTY | CLAREMORE | OK | 5 | 13.89 | ||
| 24 | JAMES | MILES | BERRYVILLE | AR | 5 | 13.87 | ||
| 25 | JOSH | TATE | HIGHLANDVILLE | MO | 5 | 13.56 | ||
| 26 | MATT | JONES | SPOKANE | MO | 5 | 13.46 | ||
| 27 | MIKE | WEBB | OZARK | MO | 5 | 13.27 | ||
| 28 | BILL | STUEVER | NORMAN | OK | 5 | 13.09 | ||
| 29 | ANTHONY | FERRANTO | BLOOMSDALE | MO | 5 | 12.65 | ||
| 30 | WAYNE | FOWLER | SPRINGFIELD | MO | 4 | 11.92 | ||
| 31 | LUPE | GARCIA | FAYETTEVILLE | AR | 4 | 10.18 | ||
| 32 | RANDY | SADE | ROGERSVILLE | MO | 3 | 9.99 | ||
| 33 | ROBERT | PREBECK | NORWOOD | MO | 4 | 7.90 | ||
| 34 | DAVID | MOORE | BRANSON WEST | MO | 3 | 7.49 | ||
| 35 | TROY | GREGG | BRANSON | MO | 2 | 6.74 | ||
| 36 | RON | DULLE | JASPER | AR | 2 | 5.96 | ||
| 37 | T. ALAN | KELLY | EXCELSIOR SPRINGS | MO | 2 | 4.38 | ||
| 38 | RANDY | BARNES | NIXA | MO | 0 | 0.00 | ||
| BIG BASS | DAVID BARKER | 6.82 | $ 455.00 | |||||
| 2ND BIG BASS | LARRY SEGER | 6.56 | $ 255.00 | |||||
| CO-ANGLER DIVISON | ||||||||
| PL | FIRST | LAST | HOMETOWN | ST | # FISH | WEIGHT | BB | PAY OUT |
| 1 | MARK | MAHAFFEY | FAYETTEVILLE | AR | 3 | 14.96 | 7.58 | $ 1,110.00 |
| 2 | RICK | YOUNG | WASHINGTON | MO | 3 | 13.85 | $ 765.00 | |
| 3 | BRIAN | THOMPSON | SPRINGFIELD | MO | 3 | 13.42 | 6.38 | $ 590.00 |
| 4 | CRAIG | DORT | ROGERSVILLE | MO | 3 | 11.92 | 7.74 | $ 460.00 |
| 5 | BILL | HOFFERT | COLUMBIA | MO | 3 | 11.90 | $ 410.00 | |
| 6 | JERRY | DUDLEY | FAYETTEVILLE | AR | 3 | 11.73 | 5.30 | $ 385.00 |
| 7 | JOHN | BACH | SALEM | MO | 3 | 10.29 | 5.88 | $ 130.00 |
| 8 | ROSS | ROBERTS | NIXA | MO | 3 | 9.96 | ||
| 9 | JASEN | MORISAKI | ST LOUIS | MO | 3 | 9.94 | ||
| 10 | JOEY | PENZO | SPRINGDALE | AR | 3 | 9.75 | ||
| 11 | SCOTT | WELLS | SPRINGFIELD | MO | 3 | 9.74 | ||
| 12 | JOHNNY | ROBINSON | WEST PLAINS | MO | 3 | 9.61 | 5.25 | |
| 13 | JOHN R. | KURTH | ATCHISON | KS | 3 | 9.46 | ||
| 14 | SETH | HOLDER | PITTSBURG | KS | 3 | 9.29 | ||
| 15 | MARK | FLOYD | IMPERIAL | MO | 3 | 9.23 | ||
| 16 | SCOTT | PARSONS | BENTONVILLE | AR | 3 | 9.10 | ||
| 17 | CHUCK | STOCKTON | ALTAMONT | KS | 3 | 8.93 | ||
| 18 | MATT | SEGER | O’FALLON | MO | 3 | 8.82 | ||
| 19 | CHRIS | KING | FAYETTEVILLE | AR | 3 | 8.78 | ||
| 20 | JARED | WIGGER | CHETOPA | KS | 3 | 8.58 | ||
| 21 | MIKE | MUELLER | COLUMBIA | MO | 3 | 8.41 | ||
| 22 | RICK | CARPENTER | FAYETTEVILLE | AR | 3 | 8.14 | ||
| 23 | BOB | PEDUTO | KIMBERLING CITY | MO | 3 | 8.07 | ||
| 24 | KEVIN | HARP | SPRINGDALE | AR | 3 | 8.04 | ||
| 25 | VANNETTA | GROETEKE | NIXA | MO | 3 | 7.78 | ||
| 26 | ROBERT | DERR | REEDS SPRING | MO | 3 | 7.74 | ||
| 27 | JP | SELL | ROGERSVILLE | MO | 3 | 7.51 | ||
| 28 | MATT | MASTERS | BRANSON | MO | 3 | 7.29 | ||
| 29 | BILL | AMIS | SHAWNEE | KS | 2 | 6.93 | ||
| 30 | JOHN | NOVAK | STOCKTON | MO | 2 | 6.46 | ||
| 31 | KEITH | NEWSOM | BULL SHOALS | AR | 2 | 6.35 | ||
| 32 | SCOTT | STALLINGS | GLENCOE | OK | 2 | 6.01 | ||
| 33 | JOHN | MATT | ARNOLD | MO | 2 | 4.87 | ||
| 34 | TOM | LLOYD JR | SPRINGFIELD | MO | 2 | 4.75 | ||
| 35 | KENNETH | GIDDENS | BROOKLINE | MO | 1 | 4.53 | 4.53 | |
| 36 | RICHARD | DAVIS | SPRINGFIELD | MO | 1 | 3.19 | 3.19 | |
| 37 | ZACH | PLANK | SALEM | MO | 0 | 0.00 | ||
| BIG BASS | CRAIG DORT | 7.74 | $ 225.00 | |||||
| 2ND BIG BASS | MARK MAHAFFEY | 7.58 | $ 125.00 | |||||
| CENTRAL PRO-AM ASSOCIATION | |||||||||
| 2011 GRAND LAKE TEAM TOURNAMENT | |||||||||
| June 12, 2011 | |||||||||
| FINAL STANDINGS | |||||||||
| PL | BOATER | NON BOATER | # FISH | WEIGHT | BB | $ AMOUNT | |||
| 1 | KELLY | POWER | MARK | WIESE | 5 | 25.76 | 7.04 | $2,250.00 | |
| 2 | BRAD | BUTLER | TOM | TERRELL | 5 | 24.12 | 7.41 | $1,385.00 | |
| 3 | MORGAN | CARLTON | NICK | FRAKES | 5 | 21.92 | $1,000.00 | ||
| 4 | ED | YOUNG | ROGER | HARP | 5 | 21.03 | 6.67 | $930.00 | |
| 5 | BEN | JACKSON | RANDALL | JACKSON | 5 | 20.40 | $700.00 | ||
| 6 | JOHN | KURTH | BRET | KURTH | 5 | 19.78 | $605.00 | ||
| 7 | BILL | BECK | BILL | BABLER | 5 | 19.76 | 7.43 | $450.00 | |
| 8 | RYAN | GROETEKE | BRETT | GROETEKE | 5 | 18.99 | $230.00 | ||
| 9 | MIKE | WEBB | JEFF | DURR | 5 | 18.95 | |||
| 10 | KENNY | GARRISON | TONY | BERRY | 5 | 18.08 | 6.56 | ||
| 11 | STEVE | HASLOUER | DAVID | BOOHER | 5 | 18.02 | 5.83 | ||
| 12 | JIM | LOVAN | ROGER | MHOON | 5 | 17.98 | 5.64 | ||
| 13 | LANCE | WILLIAMS | ROBERT | JANES | 5 | 17.44 | |||
| 14 | RICK | SCARBERRY | BRYAN | TRACY | 5 | 17.10 | |||
| 15 | JE | VANNATTA | CRAIG | DORT | 5 | 16.93 | 6.57 | ||
| 16 | SCOTT | PAULEY | SCOTT | PARSONS (ALT) | 5 | 16.77 | |||
| 17 | LUPE | GARCIA | JOEY | PENZO | 5 | 16.65 | |||
| 18 | STEVE | DOWTY | JAKE | DOWTY | 5 | 16.56 | |||
| 19 | BILL | FORTEL | MARK | FLOYD | 5 | 16.53 | |||
| 20 | MATT | JONES | JOSH | TATE | 5 | 16.52 | |||
| 21 | DAVID | MOORE | BOB | MOORE | 5 | 16.45 | 5.74 | ||
| 22 | JIM | DAVIDSON | TOM | AMERSHEK | 5 | 16.41 | |||
| 23 | LARRY | SEGER | MATT | SEGER | 5 | 15.35 | |||
| 24 | TROY | SIMMONS | NEIL | BOOHER | 5 | 15.28 | 5.34 | ||
| 25 | RON | DULLE | SCOTT | STALLINGS | 5 | 15.04 | |||
| 26 | TROY | GREGG | RICH | SEALS | 5 | 14.35 | 6.81 | ||
| 27 | MIKE | GRAHAM | MIKE | BLAIR | 5 | 14.26 | |||
| 28 | RICK | JOHNSTON | CHAD | ALLISON (ALT) | 5 | 14.23 | |||
| 29 | WAYNE | FOWLER | BRIAN | THOMPSON | 5 | 14.16 | |||
| 30 | GREG | DISHMAN | STEVE | ANDERSON | 5 | 13.58 | |||
| 31 | JIM | KOPFF | DAN | KOPFF | 5 | 13.46 | |||
| 32 | JOHN | BACH | ZACH | PLANK | 5 | 12.25 | |||
| 33 | BILL | BREWER | BILL | BREWER SR | 5 | 12.20 | |||
| 34 | JOHNNY | ROBINSON | 5 | 11.74 | |||||
| 35 | SHANE | CRESON | JAKE | HYDER | 5 | 11.66 | |||
| 36 | GIL | BODEN | RANDY | CONLON | 5 | 10.55 | |||
| 37 | GREG | WILMOTH | KATHY | GARRISON | 4 | 9.10 | |||
| 38 | MIKE | MUELLER | N/A | 5 | 8.83 | ||||
| 39 | BOB | RICHARDSON | BOB | WILSON | 0 | 0.00 | |||
| 40 | MARK | SHELTON | TONY | SUTTERFIELD | 0 | 0 | |||
| 41 | ALLEN | HEAD | KARLA | HEAD | 0 | 0 | |||
| BIG BASS | BECK/BABLER | 7.43 | $510.00 | ||||||
| 2ND BIG BASS | BUTLER/TERRELL | 7.41 | $270.00 | ||||||






























