Bull Shoals Lake – May 2011
| CENTRAL PRO-AM ASSOCIATION | ||||||||
| 2011 BULL SHOALS LAKE PRO-AM TOURNAMENT | ||||||||
| May 14, 2011 | ||||||||
| FINAL STANDINGS | ||||||||
| PRO DIVISION | ||||||||
| PL | FIRST | LAST | HOMETOWN | ST | # FISH | WEIGHT | BB | PAY OUT |
| 1 | MIKE | WEBB | OZARK | MO | 5 | 15.15 | $ 1,900.00 | |
| 2 | RANDY | BARNES | NIXA | MO | 5 | 14.84 | 6.29 | $ 1,250.00 |
| 3 | KELLY | POWER | CAPE FAIR | MO | 5 | 13.50 | $ 1,000.00 | |
| 4 | SCOTT | PAULEY | HARTSBURG | MO | 5 | 13.36 | 5.78 | $ 835.00 |
| 5 | RICK | SCARBERRY | LAMAR | MO | 5 | 11.02 | $ 535.00 | |
| 6 | PHILLIP | ISLEY | HARRISON | AR | 5 | 10.78 | $ 300.00 | |
| 7 | GUY | FRAHM | HOLLISTER | MO | 4 | 10.38 | $ 250.00 | |
| 8 | TROY | GREGG | BRANSON | MO | 4 | 9.85 | ||
| 9 | ANTHONY | FERRANTO | BLOOMSDALE | MO | 3 | 9.65 | 5.05 | |
| 10 | JAMES | MILES | BERRYVILLE | AR | 5 | 9.60 | ||
| 11 | MARK | WIESE, JR. | HIGH RIDGE | MO | 4 | 9.49 | ||
| 12 | JIM | LOVAN | SPRINGFIELD | MO | 3 | 8.47 | ||
| 13 | BRYAN | TRACY | ST. PETERS | MO | 2 | 6.51 | ||
| 14 | GAYLE | JULIAN | BAKERSFIELD | MO | 2 | 6.50 | ||
| 15 | ROGER | HARP | SPRINGDALE | AR | 2 | 6.30 | ||
| 16 | JD | DUDLEY | SPRINGDALE | AR | 2 | 6.03 | ||
| 17 | BRAD | BUTLER | BLUE EYE | MO | 2 | 5.67 | ||
| 18 | PHILLIP | STONE | HARRISON | AR | 1 | 5.50 | 5.50 | |
| 19 | RICH | SEALS | BELLA VISTA | AR | 2 | 5.48 | ||
| 20 | MICHAEL J | SMITH | HARRISON | AR | 2 | 4.47 | ||
| 21 | BILL | FORTEL | ST LOUIS | MO | 1 | 3.69 | 3.69 | |
| 22 | DAVID | MOORE | BRANSON WEST | MO | 1 | 3.68 | 3.68 | |
| 23 | WAYNE | FOWLER | SPRINGFIELD | MO | 1 | 3.42 | 3.42 | |
| 24 | KENNETH | GIDDENS | BROOKLINE | MO | 1 | 3.42 | 3.42 | |
| 25 | ERIC | HAMMOND | ROGERSVILLE | MO | 1 | 3.36 | 3.36 | |
| 26 | ED | YOUNG | HARRISON | AR | 1 | 3.19 | 3.19 | |
| 27 | DAVID | BARKER | HOLLISTER | MO | 1 | 2.88 | 2.88 | |
| 28 | RON | DULLE | JASPER | AR | 0 | 0.00 | ||
| 29 | JEFF | DURR | REPUBLIC | MO | 0 | 0.00 | ||
| 30 | T. ALAN | KELLY | EXCELSIOR SPRINGS | MO | 0 | 0.00 | ||
| 31 | JIMMY | MCDANIEL | BULL SHOALS | AR | 0 | 0.00 | ||
| 32 | WESLEY | ROGERS | MAMMOTH SPRING | AR | 0 | 0.00 | ||
| 33 | JERRY | WATSON | ENERGY | IL | 0 | 0.00 | ||
| BIG BASS | RANDY BARNES | 6.29 | $ 390.00 | |||||
| 2ND BIG BASS | SCOTT PAULEY | 5.78 | $ 210.00 | |||||
| CO-ANGLER DIVISON | ||||||||
| PL | FIRST | LAST | HOMETOWN | ST | # FISH | WEIGHT | BB | PAY OUT |
| 1 | MARK | MAHAFFEY | FAYETTEVILLE | AR | 3 | 11.35 | 5.61 | $ 1,050.00 |
| 2 | CRAIG | DORT | ROGERSVILLE | MO | 3 | 9.40 | 4.86 | $ 825.00 |
| 3 | RICK | YOUNG | WASHINGTON | MO | 3 | 8.28 | $ 600.00 | |
| 4 | BILL | HOFFERT | COLUMBIA | MO | 3 | 7.90 | $ 365.00 | |
| 5 | SCOTT | STALLINGS | GLENCOE | OK | 3 | 7.87 | $ 255.00 | |
| 6 | BRIAN | THOMPSON | SPRINGFIELD | MO | 3 | 7.39 | $ 200.00 | |
| 7 | TOM | LLOYD JR | SPRINGFIELD | MO | 2 | 6.04 | $ 150.00 | |
| 8 | JOHN | NOVAK | STOCKTON | MO | 2 | 5.94 | ||
| 9 | SCOTT | PARSONS | BENTONVILLE | AR | 1 | 4.82 | ||
| 10 | SCOTT | WELLS | SPRINGFIELD | MO | 2 | 4.82 | ||
| 11 | KEVIN | HARP | SPRINGDALE | AR | 1 | 4.34 | 4.34 | |
| 12 | JERRY | DUDLEY | FAYETTEVILLE | AR | 1 | 4.12 | 4.12 | |
| 13 | BILL | AMIS | SHAWNEE | KS | 1 | 4.03 | 4.03 | |
| 14 | BOB | PEDUTO | KIMBERLING CITY | MO | 1 | 3.90 | 3.90 | |
| 15 | TRAVIS | HONEYCUTT | DIAMOND CITY | AR | 1 | 3.68 | 3.68 | |
| 16 | JARED | WIGGER | CHETOPA | KS | 1 | 3.63 | 3.63 | |
| 17 | SETH | HOLDER | PITTSBURG | KS | 1 | 3.30 | 3.30 | |
| 18 | JOHNNY | ROBINSON | WEST PLAINS | MO | 1 | 3.21 | 3.21 | |
| 19 | MIKE | MUELLER | COLUMBIA | MO | 1 | 3.20 | 3.20 | |
| 20 | ROBERT | DERR | REEDS SPRING | MO | 1 | 3.16 | 3.16 | |
| 21 | ROSS | ROBERTS | NIXA | MO | 1 | 3.02 | 3.02 | |
| 22 | MARK | FLOYD | IMPERIAL | MO | 1 | 2.98 | 2.98 | |
| 23 | JOHN | BACH | SALEM | MO | 0 | 0.00 | ||
| 24 | RICK | CARPENTER | FAYETTEVILLE | AR | 0 | 0.00 | ||
| 25 | RICHARD | DAVIS | SPRINGFIELD | MO | 0 | 0.00 | ||
| 26 | VANNETTA | GROETEKE | NIXA | MO | 0 | 0.00 | ||
| 27 | JOHN R. | KURTH | ATCHISON | KS | 0 | 0.00 | ||
| 28 | RUSS | MCBURNEY | SPRINGFIELD | MO | 0 | 0.00 | ||
| 29 | JASEN | MORISAKI | ST LOUIS | MO | 0 | 0.00 | ||
| 30 | KEITH | NEWSOM | BULL SHOALS | AR | 0 | 0.00 | ||
| 31 | CLAUDE | ROBERTSON | HARRISON | AR | 0 | 0.00 | ||
| 32 | CHUCK | STOCKTON | ALTAMONT | KS | 0 | 0.00 | ||
| 33 | MICHAEL | WILLIAMS | OZARK | MO | 0 | 0.00 | ||
| BIG BASS | MARK MAHAFFEY | 5.61 | $ 215.00 | |||||
| 2ND BIG BASS | CRAIG DORT | 4.86 | $ 115.00 | |||||
| CENTRAL PRO-AM ASSOCIATION | |||||||||
| 2011 BULL SHOALS LAKE TEAM TOURNAMENT | |||||||||
| May 15, 2011 | |||||||||
| FINAL STANDINGS | |||||||||
| PL | BOATER | NON BOATER | # FISH | WEIGHT | BB | $ AMOUNT | |||
| 1 | JE | VANNATTA | CRAIG | DORT | 5 | 15.69 | 5.33 | $ 1,850.00 | |
| 2 | JIM | LOVAN | ROGER | AUSTIN (ALT) | 5 | 15.47 | 5.79 | $ 1,100.00 | |
| 3 | BOB | COMSTOCK | MARK | SANDERS | 5 | 15.02 | $ 950.00 | ||
| 4 | JOHNNY | ROBINSON | BRIAN | WILSON (ALT) | 5 | 14.63 | 4.86 | $ 700.00 | |
| 5 | KELLY | POWER | MARK | WIESE, JR | 5 | 13.84 | 4.44 | $ 635.00 | |
| 6 | MIKE | WEBB | JEFF | DURR | 5 | 13.01 | $ 400.00 | ||
| 7 | ERIC | TOLIVER | ZACH | LAWRENCE | 5 | 11.83 | $ 250.00 | ||
| 8 | BRAD | BUTLER | TOM | TERRELL | 5 | 11.60 | 2 Bass Pro GC | ||
| 9 | BUCK | COMSTOCK | GREG | BLAIR | 5 | 11.52 | 2 O’Reilly GC | ||
| 10 | ED | YOUNG | ROGER | HARP | 5 | 11.18 | |||
| 11 | RYAN | GROETEKE | BRETT | GORETEKE | 5 | 11.11 | 5.47 | ||
| 12 | KEITH | DAFFRON | ROBERT | TILLEY | 5 | 10.96 | |||
| 13 | SCOTT | PAULEY | GAYLE | JULIAN | 4 | 10.76 | |||
| 14 | JIM | KOPFF | DAN | KOPFF | 4 | 10.67 | |||
| 15 | RICK | LAPOINT | GARY | SHARTZER | 5 | 10.55 | |||
| 16 | WAYNE | FOWLER | BRAIN | THOMPSON | 5 | 10.53 | |||
| 17 | BUSTER | LOVING | MICHAEL | WOHL | 5 | 10.51 | |||
| 18 | SHANE | CRESON | JAKE | HYDER | 4 | 10.35 | |||
| 19 | TROY | GREGG | RICH | SEALS | 4 | 9.28 | |||
| 20 | BOB | RICHARDSON | BOB | WILSON | 4 | 9.25 | |||
| 21 | RICK | SCARBERRY | BRYAN | TRACY | 4 | 8.51 | |||
| 22 | RON | DULLE | SCOTT | STALLINGS | 3 | 6.90 | |||
| 23 | DAVID | MOORE | BOB | MOORE | 3 | 6.67 | |||
| 24 | JIMMY | MCDANIEL | CODY | JACKSON | 3 | 6.44 | |||
| 25 | JERRY | WATSON | RICH | PARSHALL | 2 | 6.34 | |||
| 26 | TED | BORCHERS | HEATH | BARNES | 3 | 6.27 | |||
| 27 | BILL | BREWER | BILL | BREWER, SR | 2 | 5.34 | |||
| 28 | BOBBY | SMITH | ELIJAH | PAULSON | 3 | 5.28 | |||
| 29 | GUY | LINDSTROM | JASON | LINDSTROM | 2 | 4.97 | |||
| 30 | RON | MONROE | JILL | VANLANDINGHAM | 2 | 4.68 | |||
| 31 | BILL | FORTEL | MARK | FLOYD | 2 | 3.83 | |||
| 32 | GREG | DISHMAN | STEVE | ANDERSON | 0 | 0.00 | |||
| 124 | 302.99 | ||||||||
| BIG BASS | LOVAN/AUSTIN | 5.79 | $400.00 | ||||||
| 2ND BIG BASS | GROETEKE/GROETEKE | 5.47 | $220.00 | ||||||






























