JOIN THE CPAA AND FISH WITH THE TOP ANGLERS IN THE MIDWEST

Next - 2012


Central Pro Am Event

April 14th & 15th@Mill Creek"


Table Rock Lake



OAKLEY BIG BASS TOUR

May 7, 2012 by  
Filed under Featured News

ATTENTION ALL FISHERMAN!!!

THE OAKLEY BIG BASS TOUR IS COMING TO TABLE ROCK LAKE AGAIN THIS YEAR.  THEY WILL BE HERE ON MAY 19TH & MAY 20TH, OUT OF BASS PRO SHOPS BIG CEDAR LODGE.  THEY DO A GREAT JOB AND WE HIGHLY ENCOURAGE ALL WHO LIKE TO FISH TO SUPPORT THEM.  FOR MORE INFORMATION VISIT THEIR WEB SITE AT WWW.OAKLEYBIGBASS.COM


TABLE ROCK LAKE RESULTS 5/6/12

May 6, 2012 by  
Filed under Featured News

WE ALMOST BEAT THE BAD WEATHER ON TODAYS TEAM EVENT ON TABLE ROCK LAKE, BUT IT DIDN’T STOP OUR FISHERMAN FROM WEIGHING IN OVER 150 FISH.  RYAN BUTLER AND DUSTIN LIPPE ONCE AGAIN DID NOT DISAPPOINT TODAY.  THEY WEIGHED IN 22.81 LBS TO WIN FIRST PLACE.  SECOND PLACE WAS WON BY THE TEAM OF GREG WILMOTH AND KATHY GARRISON.  THEY BROUGHT FIVE FISH TO THE SCALES THAT WEIGHED 20.77 LBS, AND HAD THE BIG BASS OF THE DAY, WEIGHING 7.97 LBS.  THE TEAM OF BOB NEFF AND JAMES BROWN WON THIRD PLACE WITH 19.51 LBS. AND SECOND LARGEST BASS WEIGHING 7.07 LBS.

TEAM DIVISION
PL NAME # FISH TOTAL
1 RYAN BUTLER-DUSTIN   LIPPE 5 22.81
2 GREG WILMOTH-KATHY   GARRISON 5 20.77
3 BOB NEFF-JAMES BROWN 5 19.51
4 RYAN GROETEKE-BRETT GROETEKE 5 17.18
5 SCOTT FRIETAG-KENNY   GARRISON 5 15.93
6 MICHAEL WOHL-JEFF   LOBAUGH 5 14.67
7 TIM SAINATO-STEVEN   REDFORD 5 14.52
8 JACK STACK-DICK   COLLIER 4 14.47
9 JIM LOVAN-CLIFF   CARNAHAN 5 14.43
10 LANCE WILLIAMS-ROBERT   JANES 5 14.43
11 SCOTT BAILEY-AARON   STANPHILL 5 14.41
12 MIKE FANN-MARK FANN 5 13.86
13 LUPE GARCIA-JOEY   PENZO 5 13.67
14 HARLIN HUSKEY-CHARLIE   GIARIOLA 5 13.42
15 DICK BALL-KEN LAMPTON 5 13.34
15 RAND WOODS-CHRIS   WOLCOTT 5 13.34
16 MIKE WEBB-JEFF DURR 5 13.01
17 RICK LAPOINT-GARY   SHARTZER 5 12.95
18 SCOTT PAULEY-GAYLE   JULIAN 5 12.60
19 BOBBY COMSTOCK-MARK   SANDERS 5 12.53
20 SONNY MOORE-GARY   BRACH 5 12.50
21 STEVE BOILLOT-ERIC   PREY 5 12.40
22 GREG DISHMAN-BUSTER   LOVING 5 12.22
23 *JAY RIDDLE->JAMIE   FISHER 5 12.13
24 MATT JONES-ALAN QUICK 4 11.69
25 BILL BREWER JR-BILL   BREWER SR 5 11.03
26 JARED GOBEL-LARRY   WALKER 5 10.87
27 RICH GAMBLE-JEFF   MCCLINTOCK 5 10.69
28 ALEX HITEMAN-DAVID   HITEMAN 4 10.42
29 MARK SHELTON-CLINT   BRANNOON 5 10.18
30 SHANE BOYD-KEN GROSS 5 9.97
31 BILL CHESTER-JACQUES   FLEISCHMAMN 4 8.91
32 RONNIE DAVIDSON-CHRIS   DAVIDSON 3 8.31
33 DUSTIN LEE-RYAN   COPELAND 0 0.00
33 BOB PEDUTO-BOB   JUNEMAN 0 0.00
BIG BASS- GREG WILMOTH-KATHY   GARRISON 7.97
2ND BIG BASS- BOB NEFF-JAMES BROWN   7.07

TABLE ROCK LAKE RESULTS 5/5/12

May 5, 2012 by  
Filed under Featured News

Another great tournament on Table Rock Lake for CPAA.  For the Pro Division, Matt Jones stood on top with a big fish that weighed 7.28 lbs. and a total weight of 19.98 lbs.  Gayle Julian, owner of JEWEL Baits, and sponsor for CPAA won second with a weight of 16.23 lbs.  Third was won by CPAA’s all time money winner, David Barker, who brought five fish to the scales that weighed 15.58 lbs.  From the Co Angler Division, Matt Masters wins with 11.35 lbs.  Second was won by Brian Thompson who brought three fish to the scales that weighed 10.49 lbs.  Vannetta Groeteke weighed in 10.02 lbs. to win third place.

PRO DIVISION
PL NAME # FISH TOTAL
1 MATT JONES 5 19.98
2 GAYLE JULIAN 5 16.23
3 DAVID BARKER 5 15.58
4 AARON MARTIN 5 14.43
5 RYAN BUTLER 5 13.87
6 BOB NEFF 5 13.75
7 MIKE WEBB 5 13.33
8 JOE BRANTLEY 5 12.59
9 MARTY CONRAD 5 12.58
10 DALE PICHELMAYER 5 12.37
11 LANCE WILLIAMS 5 12.34
12 BRAD BUTLER 5 11.98
13 JEFF DURR 5 11.96
14 BILL BREWER JR 5 11.72
15 PETE WENNERS 4 10.16
16 RUSS MCBURNEY 5 9.88
17 JARED GOBEL 4 9.83
18 JAY BAUERNFEIND 4 9.75
19 GARY MARTIN 4 9.53
20 LUPE GARCIA 3 7.76
21 RICK LAPOINT 3 7.18
22 JOEY PENZO 2 7.02
23 ROBERT PREBECK 3 6.96
24 CHRIS LAPOSTA 2 5.25
25 SCOTT PAULEY 1 4.98
26 RANDY BARNES 2 4.76
27 JOSH BUSBY 2 4.75
BIG BASS- MATT JONES 7.28
2ND BIG BASS- MIKE WEBB 6.78
CO ANGLER DIVISION
PL NAME # FISH TOTAL
1 MATT MASTERS 3 11.35
2 BRIAN THOMPSON 3 10.49
3 VANNETTA GROETEKE 3 10.02
4 STEVE SKINNER 3 9.28
5 DENNIS MEYER 3 9.21
6 BILL HOFFERT 2 8.93
7 DICK BALL 3 8.92
8 CHRIS KING 3 8.22
9 JEFF LOBAUGH 2 8.15
10 SCOTT WELLS 3 7.86
11 GARY BRACH 3 7.55
12 DAN ALTHISER 3 6.93
13 MARK MAHAFFEY 3 6.21
14 BRANDON DURR 2 5.52
15 RICHARD DAVIS 1 5.33
16 KENNETH GIDDENS 2 5.13
17 DAVID BEWLEY 2 4.9
18 KENT SULLIVAN 2 4.88
19 JASEN MORISAKI 1 3.66
20 BILL AMIS 1 3.65
21 JERRY DUDLEY 1 2.97
22 BOBBY ALDRIDGE 0 0.00
22 JOE BREEDLOVE 0 0.00
22 ROBERT DERR 0 0.00
22 TOM LITTLE 0 0.00
22 JUSTIN MESSER 0 0.00
22 RICK YOUNG 0 0.00
BIG BASS- BILL HOFFERT 6.60
2ND BIG BASS- JEFF LOBAUGH 5.94

LOCATION FINALIZED

May 2, 2012 by  
Filed under Featured News

JUST A REMINDER…THIS WEEKENDS TOURNAMENTS WILL BE GOING OUT OF MILL CREEK ON TABLE ROCK LAKE.  CALL THE OFFICE TO SIGN UP IF YOU HAVEN’T ENTERED YET. (417)-335-5075


TEAM RESULTS 4/15/12

April 16, 2012 by  
Filed under Featured News

Central Pro-Am Team results on a very stormy day.  Fishing was very good with all of our teams but three weighing in a five fish limit.  Fish were caught on crankbaits and spinnerbaits and about any other bait you can name including flipping willow bushes.  First place was Stacy King and Chad Morganthaier with 22.69 lbs.  Second place was won by Ryan and Brett Groeteke with another limit that weighed 19.60 lbs, including the big bass of the day that weighed 7.71 lbs.

PL NAMES # FISH TOTAL
1 STACY KING-CHAD   MORGENTHAIER 5 22.69
2 BRETT GROETEKE-RYAN   GROETEKE 5 19.6
3 MIKE FANN-MARK FANN 5 18.28
4 MATT JONES-ALAN QUICK 5 17.23
5 KELLY POWER-MARK   WEISE JR 5 17.07
6 MICHAEL WOHL-JEFF   LOBAUGH 5 16.9
7 JARED GOBEL-LARRY   WALKER 5 16.77
8 RYAN BUTLER-DUSTIN   LIPPE 5 16.5
9 RYAN COPELAND-DUSTIN   LEE 5 15.75
10 RICK LAPOINT-GARY   SHARTZER 5 15.75
11 RONNIE DAVIDSON-CHRIS   DAVIDSON 5 15.72
12 RICH GAMBLE-JEFF   MCCLINTOCK 5 15.47
13 KENNETH GIDDENS-JAY   RIDDLE 5 15.44
14 RAND WOODS-CHRIS   WOLCOTT 5 15.38
15 BOBBY COMSTOCK-MARK   SANDERS 5 15.2
16 JIM LOVAN-CLIFF   CARNAHAN 5 15.15
17 GARY MARTIN-DENVER   MARTIN 5 14.73
18 GREG DISHMAN-BUSTER   LOVING 5 14.71
19 SCOTT PAULEY-GAYLE   JULIAN 5 13.99
20 DICK BALL-KEN LAMPTON 5 13.69
21 MARK SHELTON-CLINT   BRANNOON 5 13.62
22 SONNY MOORE-GARY   BRACH 5 13.48
23 BILL BREWER JR-BILL   BREWER SR 5 13.47
24 CHRIS HUGHES-DANNY   CURL 5 13.41
25 *MIKE WEBB->TIM   SAINATO 5 13.07
26 GREG WILMOTH-KATHY   GARRISON 5 12.78
27 SHANE BOYD-KEN GROSS 5 12.38
28 BOB NEFF-JAMES BROWN 5 12.23
29 RICK EMMITT-JAMIE   FISHER 5 12.07
30 JEFF BARRICKMAN-COLE   FINDLEY 5 11.97
31 JR BORROR-JEFF   BRADFORD 5 11.88
32 BILL CHESTER-JACQUES   FLEISCHMAMN 5 11.79
33 LUPE GARCIA-JOEY   PENZO 5 11.78
34 JACK STACK-DICK   COLLIER 5 11.74
35 RANDY BARNES-DAN   HOBBS 4 10.7
36 BOB PEDUTO-BOB   JUNEMAN 3 7.82
37 STEVE BOILLOT-ERIC   PREY 3 6.17

PRO/AM RESULTS 4/14/12

April 14, 2012 by  
Filed under Featured News

Scott Pauley took first place at our Pro division event today on Table Rock Lake.  His five fish weighed 21.20 lbs.  not only did he have the big bag of the day, he also had a monster bass that weighed 8.41 lbs.  Second place was won by Josh Busby, with a five fish limit that weighed 20.94 lbs.  Josh was also the highest placing Ranger owner, which entitled him to another $500 Ranger Cup Money check.  Third place on the Pro side was taken by Randy Barnes who had five fish that weighed an impressive 18.38 lbs.

Gary Brach won our Co-Angler first place spot.  His three fish limit weighed 11.09 lbs. and he also had Co-Angler big bass that weighed 6.31 lbs.  Gary fished with Josh Busby who took second place in the Pro Division.  Second place was taken by Kurt Parker with a three fish limit that weighed 9.25 lbs. and third place on our Co-Angler side was Pat Leonard.  His three fish weighed 9.16 lbs.

After our Team event on Sunday, we will provide a more detailed story of how the fisherman caught their fish.

PRO DIVISION CO ANGLER DIVISION
PL NAME # FISH TOTAL PL NAME # FISH TOTAL
1 SCOTT PAULEY 5 21.20 1 GARY BRACH 3 11.09
2 JOSH BUSBY 5 20.94 2 KURT PARKER 3 9.25
3 RANDY BARNES 5 18.38 3 PAT LEONARD 3 9.16
4 RYAN GROETEKE 5 16.88 4 BILL HOFFERT 3 8.97
5 GARY MARTIN 5 16.28 5 SCOTT WELLS 3 8.96
6 LUPE GARCIA 5 15.60 6 JASEN MORISAKI 3 8.87
7 RUSS MCBURNEY 5 15.60 7 RICK YOUNG 3 8.76
8 KELLY POWER 5 15.31 8 JASQUES FLEISCHMAMN 3 8.66
9 DAVID BARKER 5 15.06 9 MATT MASTERS 3 8.56
10 JOE BRANTLEY 5 14.85 10 LARRY FOSTER 3 8.44
11 MARK WEISE JR 5 14.77 11 JEFF LOBAUGH 3 8.82
12 PETE WENNERS 5 14.50 12 VANNETTA GROETEKE 3 8.30
13 BRAD BUTLER 5 14.28 13 KENNETH GIDDENS 3 7.84
14 RICK LAPOINT 5 14.19 14 BOBBY ALDRIDGE 3 7.83
15 MIKE WEBB 5 14.07 15 TAD HUFF 3 7.53
16 CHRIS MALAND 5 14.00 16 BRANDON DURR 3 7.20
17 JEFF DURR 5 13.77 17 BRIAN THOMPSON 3 7.18
18 KEVIN BURNETT 5 13.41 18 DAVID BEWLEY 3 6.62
19 JARED GOBEL 5 13.36 19 JOE BREEDLOVE 2 5.83
20 JOEY PENZO 5 13.21 20 JERRY DUDLEY 2 5.76
21 ROGER HARP 5 13.17 21 STEVE SKINNER 2 5.27
22 MATT JONES 5 12.96 22 CHRIS KING 2 5.05
23 BILL BREWER JR 5 12.94 23 MARK MAHAFFEY 2 4.95
24 MARTY CONRAD 5 12.77 24 JEREMY HOMEYER 2 4.88
25 BOB NEFF 5 12.32 25 DICK BALL 1 4.18
26 JAY BAUERNFEIND 5 11.91 26 JUSTIN MESSER 1 3.50
27 MARK MARTIN 4 10.18 27 DENNIS MEYER 1 3.43
28 RICK CARPENTER 3 7.55 28 KENT SULLIVAN 1 3.38
29 CHRIS LAPOSTA 2 5.45 29 DAN ALTHISER 0 0.00
30 BILL BECK 0 0.00 29 BILL AMIS 0 0.00

TOURNAMENT THIS WEEKEND

April 11, 2012 by  
Filed under Featured News

WE NEED OUR PRO ANGLERS TO SIGN UP FOR THIS SATURDAY’S PRO-AM ON TABLE ROCK LAKE IN ORDER FOR ALL OUR CO ANGLERS TO GET A CHANCE TO FISH.

CALL OUR OFFICE TO SIGN UP. (417) 335-5075


Next Tournament April 14th and 15th – Sign Up Now!

April 6, 2012 by  
Filed under Featured News

THERE IS STILL TIME TO QUALIFY AND FISH OUR CHAMPIONSHIP WHERE 1 GUY OUT OF 45 ENTRANTS WILL WIN A NEW RANGER BOAT POWERED BY MERCURY.
OUR NEXT EVENT IS COMING UP ON APRIL 14 & 15 OUT OF MILL CREEK.
DON’T MISS IT!!!

Chompers Baits Getting It Done!

March 31, 2012 by  
Filed under Featured News

Just so we all know what is working right now I have a little story to share. During the BFL that was held on Table Rock Lake on March 19th Marcus Sykora of Osage Beach took 3rd place with a 5 fish limit that weighed 22.14lbs, Mike Webb tied for for 4th place with his 5 fish that weighed 22.03lbs and Dennis Berhorst from Holts Summit took 8the place with a 5 fish limit that weighed 21.05lbs.

Now the next weekend our Central Pro-Am event was held out of Mill Creek Marcus Sykora caught 5 fish that weighed 22.33lbs, Mike Webb caught another great bag of fish weighing 17.95lbs and to top off my story Buster Loving and Greg Dishman weighed in a huge bag iof fish that weighed 28.06lbs.

Now if we add this all up it will say that in the 3 tournaments the Chompers line of baits accounted for several top ten finishes and was directly responsible for right at 134lbs of bass in only 3 tournaments
. That my friends is quite a statement. Call Sonny or Ed at Chompers Baits and ask them for the baits that caught all the fish.   417-634-1146


Central Pro-Am Sunday Team Event

March 31, 2012 by  
Filed under Featured News

The fish bit good Saturday but Sunday they bit really good!!

First place honors were taken by Greg Dishman and Buster Loving, and yes they were fishing chompers wire that was rigged with a Riggin Shad and 5″ single tail chompers grubs. Second place team nonors ent to Rand Woods and Chris Wolcott. Third Place was taken by Ryan Butler and Dustin Lippe.

During Sunday’s weigh in their was a 9.17lb bass weighed in by the winners Buster and the Big Dish, and the big fish of the tournament was caught by Ryan Copeland and Dustin Lee. Their impressive fish weighed an incredible 9.35lbs.

In addition to the nine plus pounders their were 5 bass that weighed 8lbs or better. Our weigh in was quite exciting as you might guess.

Our event Sunday had 43 teams, they weighed in 164 fish with the total eight of 563.77lbs. Thats an average weight of 3.44lbs per fish. Pretty Impressive stats.

Our next event will be out of Ahoys in Kimberling City on April 14th and 15th so put us on your calendar and try us out. 

TEAM DIVISION

PL NAME # FISH TOTAL
1 GREG DISHMAN-BUSTER   LOVING 5 28.06
2 RAND WOODS-CHRIS   WOLCOTT 5 25.08
3 RYAN BUTLER-DUSTIN   LIPPE 5 22.72
4 TED BORCHERS-RONNIE   DAVIDSON 5 21.42
5 MIKE FANN-MARK FANN 5 21.15
6 JEFF BARRICKMAN-COLE   FINDLEY 5 20.81
7 CHRIS MALAND-MIKE   VANHOUTEN 5 19.06
8 RYAN COPELAND-DUSTIN   LEE 5 19.01
9 ED LARSON-LOY   GALLOWAY 5 18.63
10 CHRIS JACKSON-JOE   BREEDLOVE 5 18.47
11 MATT JONES-ALAN QUICK 5 17.32
12 BRETT GROETEKE-RYAN   GROETEKE 5 16.81
13 MARTY CONRAD-GARY   SHRINER 5 16.62
14 LUPE GARCIA-JOEY   PENZO 5 16.35
15 JIM LOVAN-CLIFF   CARNAHAN 5 16.30
16 BRIAN CUNNINGHAM-MIKE   LAUDERBAUM 5 16.21
17 KELLY POWER-MARK   WEISE JR 5 16.13
18 JIM CUTTINGHAM-CONNOR   CUTTINGHAM 5 15.72
19 MIKE WEBB-JEFF DURR 5 15.63
20 CHARLIE   MCCONNELL-JEFF DECARLIS 4 15.31
21 BOB NEFF-JAMES BROWN 5 14.82
22 RANDY BARNES-DAN   HOBBS 5 14.81
23 BRAD BUTLER-TOM   TERRELL 5 14.59
24 STEVE BOILLOT-ERIC   PREY 5 13.77
25 JORDAN HIRT-MARK   TRUMBLE 5 13.67
26 BOBBY COMSTOCK-MARK   SANDERS 4 13.09
27 KENNY GARRISON-JAMES   LEA 4 12.19
28 *CLINT BRANNOON->MITCHELL BRANNON 5 11.89
29 DICK COLLIER-JACK   STACK 4 11.00
30 JAY RIDDLE-KENNETH   GIDDENS 4 10.63
31 GREG WILMOTH-KATHY   GARRISON 3 8.74
32 MICHAEL WOHL-JEFF   LOBAUGH 2 8.39
33 BILL BREWER JR-BILL   BREWER SR 3 7.96
34 SCOTT PAULEY-GAYLE   JULIAN 3 7.36
35 BILL CHESTER- 2 5.72
36 RICH GAMBLE-JEFF   MCCLINTOCK 2 5.50
37 BOB PEDUTO-BOB   JUNEMAN 2 5.21
38 KEN LAMPTON-DICK BALL 1 4.08
39 SHANE BOYD-KEN GROSS 1 3.54
40 JR BORROR-JEFF   BRADFORD 0 0.00
40 MICHAEL FIEDLER-KEVIN   CUNNINGHAM 0 0.00
40 JAMIE KOWALSKY-SCOTT   FORD 0 0.00
40 MIKE PURYEAR-KELLY   PHILLIPS 0 0.00

Next Page »



The forecast for 65616 by WP Wunderground