ALL TIME MONEY WINNERS UPDATED
December 9, 2011 by admin
Filed under CPAA Archives, Featured News
Our Pro and Co-Angler all time money winners has been updated. You can find it under Tournament Info heading. Since Central Pro Am began they have kept track of the money our Pro’s and Co-Anglers win during each qualifying season, including cash value of any Championship prize. For the 2011 qualifying season Dave Barker remains all time Pro money winner and Dan McGennis remains as the all time Co-Angler money winner.
Greg Wilmoth and Kathy Garrison win the 2012 Kickoff Tournament on Table Rock Lake
December 4, 2011 by admin
Filed under CPAA Archives, Featured News
It was a cold day at the Rock but 45 teams braved the rain and cold this morning to take off for their chance to win the 2012 Team Kickoff today. Fishing proved tough but 26 teams weighed in limits today and we saw the biggest bass of the weekend brought in by the team of Rick Scarberry and Jim Davidson, weighing 7.73 lbs. Greg Wilmoth and Kathy Garrison won the event today when they topped the scales with their 5 fish weighing 18.11 lbs. This earned them a check for $1870.00. Our 2nd place team Eric Prey and Steve Boillot had 5 fish that weighed 16.87 lbs and 3rd place went to JR Borror and Jeff Bradford with a great bag of fish tipping the scales at 16.76. Thanks to everyone that joined us this weekend. Full results are as follows:
| CENTRAL PRO-AM ASSOCIATION | |||||||||
| 2012 KICKOFF TEAM TOURNAMENT | |||||||||
| December 4, 2011 | |||||||||
| FINAL STANDINGS | |||||||||
| PL | BOATER | PARTNER | # FISH | WEIGHT | BB | $ AMOUNT | |||
| 1 | GREG | WILMOTH | KATHY | GARRISON | 5 | 18.11 | 5.93 | $1,870.00 | |
| 2 | ERIC | PREY | STEVE | BOILLOT | 5 | 16.87 | $1,250.00 | ||
| 3 | JR | BORROR | JEFF | BRADFORD | 5 | 16.76 | $1,000.00 | ||
| 4 | ART | HINES | RALPH | MILHAUSEN | 5 | 16.16 | $ 750.00 | ||
| 5 | RICK | SCARBERRY | JIM | DAVIDSON | 5 | 15.97 | 7.73 | $ 600.00 | |
| 6 | MIKE | WEBB | JEFF | DURR | 5 | 14.24 | 5.15 | $ 500.00 | |
| 7 | BOB | PEDUTO | BOB | JUNEMAN | 5 | 14.22 | 6.69 | $ 300.00 | |
| 8 | TIM | SAINATO | GARY | MARTIN | 5 | 14.12 | $ 250.00 | ||
| 9 | KELLY | POWER | KYLE | POWER (ALT | 5 | 14.07 | $ 200.00 | ||
| 10 | MATT | JONES | ALAN | QUICK | 5 | 13.84 | |||
| 11 | TED | BORCHERS | RONNIE | DAVIDSON | 5 | 13.75 | |||
| 12 | KENNY | GARRISON | SCOTT | FREITAG | 5 | 13.61 | |||
| 13 | BILL | BREWER | BILL | BREWER SR | 5 | 13.59 | |||
| 14 | BOBBY | SULLIVAN | ROGER | MATHEWS | 5 | 13.55 | |||
| 15 | JEFF | BARRICKMAN | COLE | FINDLEY | 5 | 13.54 | |||
| 16 | JAMES | BROWN | BOB | NEFF | 5 | 13.37 | |||
| 17 | JAY | RIDDLE | KENNETH | GIDDENS | 5 | 12.57 | |||
| 18 | RYAN | BUTLER | DUSTIN | LIPPE | 5 | 12.17 | |||
| 19 | MIKE | FANN | ERIC | HAMMOND (ALT) | 5 | 12.05 | |||
| 20 | LANCE | WILLIAMS | ROBERT | JANES | 5 | 11.90 | |||
| 21 | SHANE | BOYD | KEN | GROSS | 5 | 11.88 | |||
| 22 | LUPE | GARCIA | JOEY | PENZO | 5 | 11.70 | |||
| 23 | BUSTER | LOVING | TIM | PAIGE (ALT) | 5 | 11.69 | |||
| 24 | RYAN | GROETEKE | BRETT | GROETEKE | 5 | 11.61 | |||
| 25 | RANDY | BARNES | DAN | HOBBS | 5 | 10.90 | |||
| 26 | RICK | LAPOINT | GARY | SHARTZER | 5 | 10.85 | |||
| 27 | SCOTT | PAULEY | GAYLE | JULIAN | 4 | 9.96 | |||
| 28 | MICHAEL | WOHL | JEFF | LOBAUGH | 3 | 9.30 | |||
| 29 | HARLIN | HUSKEY | CHARLIE | GIARIOLA | 4 | 9.22 | |||
| 30 | RON | HEDGEPATH | RANDY | EMERSON | 3 | 9.07 | |||
| 31 | MARK | SHELTON | CLINT | BRANNON | 3 | 8.93 | |||
| 32 | JOE | BRANTLEY | AARON | MARTIN | 3 | 8.09 | |||
| 33 | ED | YOUNG | ROGER | HARP | 3 | 7.31 | |||
| 34 | PETE | WENNERS | CHRIS | TETRICK | 3 | 6.92 | |||
| 35 | BILL | CHESTER | SAM | TETRICK (ALT) | 2 | 5.74 | |||
| 36 | GARY | BRACH | SONNY | MOORE | 1 | 5.14 | 5.14 | ||
| 37 | DICK | COLLIER | DAN | LINDBERG (ALT) | 2 | 5.02 | |||
| 38 | CHRIS | JACKSON | JOE | BREEDLOVE | 2 | 5.00 | |||
| 39 | ERIC | OLLIVERSON | MIKE | MUELLER | 0 | 0.00 | |||
| 40 | CRAIG | NAUGLE | TONY | VIENHAGE | 0 | 0.00 | |||
| 41 | RICH | GAMBLE | JEFF | MCCLINTOCK | 0 | 0.00 | |||
| 42 | WES | ENDICOTT | GREG | WOOD | 0 | 0.00 | |||
| 43 | ADAM | FALL | BOB | FALL | 0 | 0.00 | |||
| 44 | BILL | BECK | BILL | BABLER | 0 | 0.00 | |||
| 45 | SCOTT | BURK | AJ | MEYER | 0 | 0.00 | |||
| BIG BASS | SCARBERRY/DAVIDSON | 7.73 | $570.00 | ||||||
| 2ND BIG BASS | PEDUTO/JUNEMAN | 6.69 | $310.00 | ||||||
2012 Rules Are Posted
November 22, 2011 by admin
Filed under CPAA Archives, Featured News
Be sure and check out the 2012 rules for all Qualifying Pro Am and Team Tournaments. Any rule change from last hear has been underlined for your convenience. If you have any questions please contact Jim at 417-263-0958. On Friday night, December 2nd we will be having a pre-meeting at the Ozarks Room in the back of the Hillbilly Bowl starting at 6:30 PM. At this meeting Jim will be going over the 2012 tournaments and there to answer all questions. Friday afternoon for those who are unable to attend the meeting we will have our normal phone in registration from 2 pm to 4 pm to get your partner pairings. The in person registration will also be at the Ozarks Room from 4:00 pm to 6:00 pm. This is the only tournament we will have a pre-meeting. All future tournaments will be as in the past with afternoon phone in or in person registration.
ANTHONY FERRANTO WINS LAKE “O” PRO/AM TOURNAMENT
September 17, 2011 by admin
Filed under CPAA Archives, Featured News
Cooler weather and rain greeted our fishermen today at take off, but the fish were still biting. 1st Place on the Pro side was Anthony Ferranto with 20.36 lbs, 2nd place was Mike Webb with 18.78 lbs and 3rd place was Mark Wiese, Jr. with 17.96 lbs. On the Co-Angler side 1st place was Joey Penzo with 12.10 lbs., 2nd place was Brian Thompson with 11.46 lbs. and 3rd place was Johnny Robinson with 10.89 lbs.
Don’t forget tomorrow after weigh-in one of our lucky anglers will win a new Ranger Boat powered by a Mercury Motor. Check our website again tomorrow for team results and our lucky winner announcement.
| CENTRAL PRO-AM ASSOCIATION | ||||||||
| 2011 LAKE OF THE OZARKS 2 PRO-AM TOURNAMENT | ||||||||
| September 17, 2011 | ||||||||
| FINAL STANDINGS | ||||||||
| PRO DIVISION | ||||||||
| PL | FIRST | LAST | HOMETOWN | ST | # FISH | WEIGHT | BB | PAY OUT |
| 1 | ANTHONY | FERRANTO | BLOOMSDALE | MO | 5 | 20.36 | 6.31 | $ 2,300.00 |
| 2 | MIKE | WEBB | OZARK | MO | 5 | 18.78 | 5.97 | $ 1,400.00 |
| 3 | MARK | WIESE, JR. | HIGH RIDGE | MO | 5 | 17.96 | 6.07 | $ 1,050.00 |
| 4 | MIKE | MALONE | LAKE OZARK | MO | 5 | 16.72 | $ 900.00 | |
| 5 | BRAD | BUTLER | BLUE EYE | MO | 5 | 16.38 | 5.69 | $ 800.00 |
| 6 | ED | YOUNG | HARRISON | AR | 5 | 16.35 | $ 600.00 | |
| 7 | RICK | SCARBERRY | LAMAR | MO | 4 | 16.30 | 6.07 | $ 400.00 |
| 8 | RANDY | BARNES | NIXA | MO | 5 | 15.96 | 6.79 | $ 280.00 |
| 9 | LARRY | SEGER | KIMBERLING CITY | MO | 5 | 15.71 | 5.59 | |
| 10 | PHILLIP | STONE | HARRISON | AR | 5 | 15.49 | 5.95 | |
| 11 | LUPE | GARCIA | FAYETTEVILLE | AR | 5 | 15.19 | ||
| 12 | TERRY | BLAKENSHIP | OSAGE BEACH | MO | 5 | 14.81 | ||
| 13 | MATT | JONES | SPOKANE | MO | 5 | 14.72 | ||
| 14 | GAYLE | JULIAN | BAKERSFIELD | MO | 5 | 14.22 | ||
| 15 | SCOTT | PAULEY | HARTSBURG | MO | 5 | 13.85 | ||
| 16 | JUNIOR | STEWART | WEST PLAINS | MO | 5 | 13.66 | ||
| 17 | GUY | FRAHM | HOLLISTER | MO | 5 | 13.65 | ||
| 18 | JOSH | TATE | HIGHLANDVILLE | MO | 5 | 13.39 | ||
| 19 | DAVID | BARKER | HOLLISTER | MO | 5 | 13.26 | ||
| 20 | JEFF | DURR | REPUBLIC | MO | 5 | 13.08 | ||
| 21 | RON | DULLE | JASPER | AR | 5 | 11.73 | ||
| 22 (t) | JD | DUDLEY | SPRINGDALE | AR | 5 | 11.15 | ||
| 22 (t) | ERIC | OLLIVERSON | NIXA | MO | 5 | 11.15 | ||
| 24 | TROY | GREGG | BRANSON | MO | 3 | 11.09 | 5.92 | |
| 25 | WAYNE | FOWLER | SPRINGFIELD | MO | 4 | 10.76 | ||
| 26 | PHILLIP | ISLEY | HARRISON | AR | 4 | 10.07 | ||
| 27 | JAMES | MILES | BERRYVILLE | AR | 3 | 9.85 | ||
| 28 | ROGER | HARP | SPRINGDALE | AR | 5 | 8.82 | ||
| 29 | KELLY | POWER | CAPE FAIR | MO | 3 | 8.75 | ||
| 30 | BILL | FORTEL | CHESTERFIELD | MO | 3 | 7.85 | ||
| 31 | T. ALAN | KELLY | EXCELSIOR SPRINGS | MO | 4 | 7.78 | ||
| 32 | ERIC | HAMMOND | ROGERSVILLE | MO | 3 | 7.42 | ||
| 33 | JIM | LOVAN | SPRINGFIELD | MO | 2 | 7.31 | ||
| 34 | MICHAEL J | SMITH | HARRISON | AR | 3 | 6.98 | ||
| 35 | ROBERT | PREBECK | NORWOOD | MO | 2 | 5.86 | ||
| 36 | BILL | STUEVER | NORMAN | OK | 1 | 2.69 | 2.69 | |
| 37 | JOE | BENNETT | INDEPENDENCE | MO | 0.00 | |||
| 38 | JOE | BRANTLEY | WILLARD | MO | 0.00 | |||
| 39 | RAY | INGLES | BARNETT | MO | 0.00 | |||
| 40 | CORY | STECKLER | ROCKY MOUNT | MO | 0.00 | |||
| 41 | MARCUS | SYKORA | OSAGE BEACH | MO | 0 | 0.00 | ||
| 42 | JERRY | WATSON | ENERGY | IL | 0.00 | |||
| BIG BASS | RANDY BARNES | 6.79 | $ 520.00 | |||||
| 2ND BIG BASS | TONY FERRANTO | 6.31 | $ 280.00 | |||||
| CO-ANGLER DIVISON | ||||||||
| PL | FIRST | LAST | HOMETOWN | ST | # FISH | WEIGHT | BB | PAY OUT |
| 1 | JOEY | PENZO | SPRINGDALE | AR | 3 | 12.10 | 5.74 | $ 1,200.00 |
| 2 | BRIAN | THOMPSON | SPRINGFIELD | MO | 3 | 11.46 | 5.82 | $ 800.00 |
| 3 | JOHNNY | ROBINSON | WEST PLAINS | MO | 3 | 10.89 | 6.65 | $ 675.00 |
| 4 | DENNIS | MEYER | BALLWIN | MO | 3 | 10.78 | 5.51 | $ 560.00 |
| 5 | SCOTT | PARSONS | BENTONVILLE | AR | 3 | 9.14 | $ 375.00 | |
| 6 | ROSS | ROBERTS | NIXA | MO | 3 | 8.93 | $ 200.00 | |
| 7 | JERRY | DUDLEY | FAYETTEVILLE | AR | 3 | 8.42 | $ 150.00 | |
| 8 | MIKE | MUELLER | COLUMBIA | MO | 3 | 8.15 | ||
| 9 | CHAD | HOOTS | ST LOUIS | MO | 3 | 7.90 | 5.13 | |
| 10 | BEN | ROBERTS | FORSYTH | MO | 3 | 7.64 | ||
| 11 | TOM | LLOYD JR | SPRINGFIELD | MO | 2 | 7.63 | ||
| 12 | RICHARD | DAVIS | SPRINGFIELD | MO | 3 | 7.56 | ||
| 13 | BILL | HOFFERT | COLUMBIA | MO | 2 | 6.98 | ||
| 14 | BILL | AMIS | SHAWNEE | KS | 2 | 5.92 | ||
| 15 | CRAIG | DORT | ROGERSVILLE | MO | 3 | 5.83 | ||
| 16 | RICK | YOUNG | WASHINGTON | MO | 2 | 5.48 | ||
| 17 | JOHN | BACH | SALEM | MO | 2 | 4.71 | ||
| 18 | KENNETH | GIDDENS | BROOKLINE | MO | 1 | 4.58 | 4.58 | |
| 19 | SCOTT | STALLINGS | GLENCOE | OK | 1 | 4.56 | ||
| 20 | MICHAEL | WILLIAMS | OZARK | MO | 1 | 3.81 | 3.81 | |
| 21 | MARK | FLOYD | IMPERIAL | MO | 1 | 3.54 | 3.54 | |
| 22 | CHRIS | KING | FAYETTEVILLE | AR | 2 | 3.25 | ||
| 23 | DEAN | MATUSZEWSKI | BELLEVUE | NE | 1 | 3.15 | 3.15 | |
| 24 | SETH | HOLDER | PITTSBURG | KS | 1 | 3.14 | 3.14 | |
| 25 | DAN | ALTHISER | STRAFFORD | MO | 0.00 | |||
| 26 | JOE | BELFORD | BARNHART | MO | 0.00 | |||
| 27 | RICK | CARPENTER | FAYETTEVILLE | AR | 0.00 | |||
| 28 | ROBERT | DERR | REEDS SPRING | MO | 0.00 | |||
| 29 | MIKE | FOELSCH | OFALLON | MO | 0.00 | |||
| 30 | VANNETTA | GROETEKE | NIXA | MO | 0.00 | |||
| 31 | JOHN R. | KURTH | ATCHISON | KS | 0.00 | |||
| 32 | MARK | MAHAFFEY | FAYETTEVILLE | AR | 0.00 | |||
| 33 | RUSS | MCBURNEY | SPRINGFIELD | MO | 0.00 | |||
| 34 | JOHN | NOVAK | STOCKTON | MO | 0.00 | |||
| 35 | BOB | PEDUTO | KIMBERLING CITY | MO | 0.00 | |||
| 36 | CLAUDE | ROBERTSON | HARRISON | AR | 0.00 | |||
| 37 | MATT | SEGER | O’FALLON | MO | 0.00 | |||
| 38 | SCOTT | WELLS | SPRINGFIELD | MO | 0.00 | |||
| BIG BASS | JOHNNY ROBINSON | 6.65 | $ 250.00 | |||||
| 2ND BIG BASS | BRIAN THOMPSON | 5.82 | $ 130.00 | |||||
Facebook Contest is finally Posted!!!
September 15, 2011 by admin
Filed under CPAA Archives, Featured News
Check out the latest Facebook contest and get entered today to win a Lock-R-Bar Alarm Lock!!!! Click on this feed to take you to the contest page. Good luck to everyone.
GRAND LAKE PRO/AM RESULTS
June 11, 2011 by admin
Filed under CPAA Archives, Featured News
First place on the pro side was won by Doug Booth of Grove, OK with a winning weight of 20.89 lbs. 2nd place was Mark Wiese Jr. who had 20.16 lbs. and rounding out the top 3 was Kelly Power with 19.83 lbs. First place on the co-angler side was again Mr. Mark Mahaffey who weighed in an impressive 3 fish limit totaling 14.96 lbs. 2nd place was won by Rick Young who had 3 fish for 13.85 lbs. and 3rd was taken by Brian Thompson whose 3 fish limit weighed 13.42 lbs. Since most of our guys are fishing out Sunday team event we will have to let you know how they caught their fish tomorrow.
| CENTRAL PRO-AM ASSOCIATION | ||||||||
| 2011 GRAND LAKE PRO-AM TOURNAMENT | ||||||||
| June 11, 2011 | ||||||||
| FINAL STANDINGS | ||||||||
| PRO DIVISION | ||||||||
| PL | FIRST | LAST | HOMETOWN | ST | # FISH | WEIGHT | BB | PAY OUT |
| 1 | DOUG | BOOTH | GROVE | OK | 5 | 20.89 | $ 2,000.00 | |
| 2 | MARK | WIESE, JR. | HIGH RIDGE | MO | 5 | 20.16 | 5.62 | $ 1,250.00 |
| 3 | KELLY | POWER | CAPE FAIR | MO | 5 | 19.83 | $ 1,020.00 | |
| 4 | ED | YOUNG | HARRISON | AR | 5 | 18.84 | $ 900.00 | |
| 5 | DAVID | BARKER | HOLLISTER | MO | 5 | 18.80 | 6.82 | $ 830.00 |
| 6 | RICK | SCARBERRY | LAMAR | MO | 5 | 18.01 | $ 765.00 | |
| 7 | ALLEN | HEAD | PRYOR | OK | 5 | 17.39 | $ 230.00 | |
| 8 | BRAD | BUTLER | BLUE EYE | MO | 5 | 17.05 | ||
| 9 | ROGER | HARP | SPRINGDALE | AR | 5 | 16.80 | ||
| 10 | BILL | FORTEL | CHESTERFIELD | MO | 5 | 16.67 | ||
| 11 | LANCE | WILLIAMS | BILLINGS | MO | 5 | 16.58 | ||
| 12 | JIM | LOVAN | SPRINGFIELD | MO | 5 | 16.28 | ||
| 13 | GUY | FRAHM | HOLLISTER | MO | 5 | 15.50 | ||
| 14 | LARRY | SEGER | KIMBERLING CITY | MO | 5 | 15.35 | 6.56 | |
| 15 | JEFF | DURR | REPUBLIC | MO | 5 | 15.25 | 5.61 | |
| 16 | BRYAN | TRACY | ST. PETERS | MO | 5 | 15.13 | ||
| 17 | SCOTT | PAULEY | HARTSBURG | MO | 5 | 15.01 | ||
| 18 | RICH | SEALS | BELLA VISTA | AR | 5 | 14.88 | ||
| 19 | PHILLIP | STONE | HARRISON | AR | 5 | 14.69 | ||
| 20 | JD | DUDLEY | SPRINGDALE | AR | 5 | 14.68 | ||
| 21 | PHILLIP | ISLEY | HARRISON | AR | 5 | 14.58 | ||
| 22 | MICHAEL J | SMITH | HARRISON | AR | 5 | 14.02 | ||
| 23 | STEVE | DOWTY | CLAREMORE | OK | 5 | 13.89 | ||
| 24 | JAMES | MILES | BERRYVILLE | AR | 5 | 13.87 | ||
| 25 | JOSH | TATE | HIGHLANDVILLE | MO | 5 | 13.56 | ||
| 26 | MATT | JONES | SPOKANE | MO | 5 | 13.46 | ||
| 27 | MIKE | WEBB | OZARK | MO | 5 | 13.27 | ||
| 28 | BILL | STUEVER | NORMAN | OK | 5 | 13.09 | ||
| 29 | ANTHONY | FERRANTO | BLOOMSDALE | MO | 5 | 12.65 | ||
| 30 | WAYNE | FOWLER | SPRINGFIELD | MO | 4 | 11.92 | ||
| 31 | LUPE | GARCIA | FAYETTEVILLE | AR | 4 | 10.18 | ||
| 32 | RANDY | SADE | ROGERSVILLE | MO | 3 | 9.99 | ||
| 33 | ROBERT | PREBECK | NORWOOD | MO | 4 | 7.90 | ||
| 34 | DAVID | MOORE | BRANSON WEST | MO | 3 | 7.49 | ||
| 35 | TROY | GREGG | BRANSON | MO | 2 | 6.74 | ||
| 36 | RON | DULLE | JASPER | AR | 2 | 5.96 | ||
| 37 | T. ALAN | KELLY | EXCELSIOR SPRINGS | MO | 2 | 4.38 | ||
| 38 | RANDY | BARNES | NIXA | MO | 0 | 0.00 | ||
| BIG BASS | DAVID BARKER | 6.82 | $ 455.00 | |||||
| 2ND BIG BASS | LARRY SEGER | 6.56 | $ 255.00 | |||||
| CO-ANGLER DIVISON | ||||||||
| PL | FIRST | LAST | HOMETOWN | ST | # FISH | WEIGHT | BB | PAY OUT |
| 1 | MARK | MAHAFFEY | FAYETTEVILLE | AR | 3 | 14.96 | 7.58 | $ 1,110.00 |
| 2 | RICK | YOUNG | WASHINGTON | MO | 3 | 13.85 | $ 765.00 | |
| 3 | BRIAN | THOMPSON | SPRINGFIELD | MO | 3 | 13.42 | 6.38 | $ 590.00 |
| 4 | CRAIG | DORT | ROGERSVILLE | MO | 3 | 11.92 | 7.74 | $ 460.00 |
| 5 | BILL | HOFFERT | COLUMBIA | MO | 3 | 11.90 | $ 410.00 | |
| 6 | JERRY | DUDLEY | FAYETTEVILLE | AR | 3 | 11.73 | 5.30 | $ 385.00 |
| 7 | JOHN | BACH | SALEM | MO | 3 | 10.29 | 5.88 | $ 130.00 |
| 8 | ROSS | ROBERTS | NIXA | MO | 3 | 9.96 | ||
| 9 | JASEN | MORISAKI | ST LOUIS | MO | 3 | 9.94 | ||
| 10 | JOEY | PENZO | SPRINGDALE | AR | 3 | 9.75 | ||
| 11 | SCOTT | WELLS | SPRINGFIELD | MO | 3 | 9.74 | ||
| 12 | JOHNNY | ROBINSON | WEST PLAINS | MO | 3 | 9.61 | 5.25 | |
| 13 | JOHN R. | KURTH | ATCHISON | KS | 3 | 9.46 | ||
| 14 | SETH | HOLDER | PITTSBURG | KS | 3 | 9.29 | ||
| 15 | MARK | FLOYD | IMPERIAL | MO | 3 | 9.23 | ||
| 16 | SCOTT | PARSONS | BENTONVILLE | AR | 3 | 9.10 | ||
| 17 | CHUCK | STOCKTON | ALTAMONT | KS | 3 | 8.93 | ||
| 18 | MATT | SEGER | O’FALLON | MO | 3 | 8.82 | ||
| 19 | CHRIS | KING | FAYETTEVILLE | AR | 3 | 8.78 | ||
| 20 | JARED | WIGGER | CHETOPA | KS | 3 | 8.58 | ||
| 21 | MIKE | MUELLER | COLUMBIA | MO | 3 | 8.41 | ||
| 22 | RICK | CARPENTER | FAYETTEVILLE | AR | 3 | 8.14 | ||
| 23 | BOB | PEDUTO | KIMBERLING CITY | MO | 3 | 8.07 | ||
| 24 | KEVIN | HARP | SPRINGDALE | AR | 3 | 8.04 | ||
| 25 | VANNETTA | GROETEKE | NIXA | MO | 3 | 7.78 | ||
| 26 | ROBERT | DERR | REEDS SPRING | MO | 3 | 7.74 | ||
| 27 | JP | SELL | ROGERSVILLE | MO | 3 | 7.51 | ||
| 28 | MATT | MASTERS | BRANSON | MO | 3 | 7.29 | ||
| 29 | BILL | AMIS | SHAWNEE | KS | 2 | 6.93 | ||
| 30 | JOHN | NOVAK | STOCKTON | MO | 2 | 6.46 | ||
| 31 | KEITH | NEWSOM | BULL SHOALS | AR | 2 | 6.35 | ||
| 32 | SCOTT | STALLINGS | GLENCOE | OK | 2 | 6.01 | ||
| 33 | JOHN | MATT | ARNOLD | MO | 2 | 4.87 | ||
| 34 | TOM | LLOYD JR | SPRINGFIELD | MO | 2 | 4.75 | ||
| 35 | KENNETH | GIDDENS | BROOKLINE | MO | 1 | 4.53 | 4.53 | |
| 36 | RICHARD | DAVIS | SPRINGFIELD | MO | 1 | 3.19 | 3.19 | |
| 37 | ZACH | PLANK | SALEM | MO | 0 | 0.00 | ||
| BIG BASS | CRAIG DORT | 7.74 | $ 225.00 | |||||
| 2ND BIG BASS | MARK MAHAFFEY | 7.58 | $ 125.00 | |||||
BULL SHOALS LAKE FORD TEAM SERIES WON BY JE VANNATTA & CRAIG DORT
May 15, 2011 by admin
Filed under CPAA Archives, Featured News
Teammates JE VanNatta & Craig Dort won the 2011 Bull Shoals Lake Ford Team series today, May 15 with a 5 fish limit weighing in at 15.69 lbs. They took home a 1st place check for $1850.00. With a very close second place finish, Jim Lovan & Roger Austin 5 fish limit tipped the scales at 15.47 lbs. Right behind them was the team of Bob Comstock & Mark Sanders weighing in their limit of fish at 15.02 lbs.
Today JE & Craig fished up in the Theodosia arm of Bull Shoals Lake. Most their fish were caught shallow fishing brushhogs and jigs. Jim & Roger said they were fishing the back pocket to the bank up towards the Theodosia arm in clear water throwing football jigs, flukes and trick worms.
Again thank you to all our fishermen that joined us this weekend and a very special thank you to the Bull Shoals Boat Dock and all their employees for the great assistance in getting us out on the water this weekend!
| CENTRAL PRO-AM ASSOCIATION | |||||||||
| 2011 BULL SHOALS LAKE TEAM TOURNAMENT | |||||||||
| May 15, 2011 | |||||||||
| FINAL STANDINGS | |||||||||
| PL | BOATER | NON BOATER | # FISH | WEIGHT | BB | $ AMOUNT | |||
| 1 | JE | VANNATTA | CRAIG | DORT | 5 | 15.69 | 5.33 | $ 1,850.00 | |
| 2 | JIM | LOVAN | ROGER | AUSTIN (ALT) | 5 | 15.47 | 5.79 | $ 1,100.00 | |
| 3 | BOB | COMSTOCK | MARK | SANDERS | 5 | 15.02 | $ 950.00 | ||
| 4 | JOHNNY | ROBINSON | BRIAN | WILSON (ALT) | 5 | 14.63 | 4.86 | $ 700.00 | |
| 5 | KELLY | POWER | MARK | WIESE, JR | 5 | 13.84 | 4.44 | $ 635.00 | |
| 6 | MIKE | WEBB | JEFF | DURR | 5 | 13.01 | $ 400.00 | ||
| 7 | ERIC | TOLIVER | ZACH | LAWRENCE | 5 | 11.83 | $ 250.00 | ||
| 8 | BRAD | BUTLER | TOM | TERRELL | 5 | 11.60 | 2 Bass Pro GC | ||
| 9 | BUCK | COMSTOCK | GREG | BLAIR | 5 | 11.52 | 2 O’Reilly GC | ||
| 10 | ED | YOUNG | ROGER | HARP | 5 | 11.18 | |||
| 11 | RYAN | GROETEKE | BRETT | GORETEKE | 5 | 11.11 | 5.47 | ||
| 12 | KEITH | DAFFRON | ROBERT | TILLEY | 5 | 10.96 | |||
| 13 | SCOTT | PAULEY | GAYLE | JULIAN | 4 | 10.76 | |||
| 14 | JIM | KOPFF | DAN | KOPFF | 4 | 10.67 | |||
| 15 | RICK | LAPOINT | GARY | SHARTZER | 5 | 10.55 | |||
| 16 | WAYNE | FOWLER | BRAIN | THOMPSON | 5 | 10.53 | |||
| 17 | BUSTER | LOVING | MICHAEL | WOHL | 5 | 10.51 | |||
| 18 | SHANE | CRESON | JAKE | HYDER | 4 | 10.35 | |||
| 19 | TROY | GREGG | RICH | SEALS | 4 | 9.28 | |||
| 20 | BOB | RICHARDSON | BOB | WILSON | 4 | 9.25 | |||
| 21 | RICK | SCARBERRY | BRYAN | TRACY | 4 | 8.51 | |||
| 22 | RON | DULLE | SCOTT | STALLINGS | 3 | 6.90 | |||
| 23 | DAVID | MOORE | BOB | MOORE | 3 | 6.67 | |||
| 24 | JIMMY | MCDANIEL | CODY | JACKSON | 3 | 6.44 | |||
| 25 | JERRY | WATSON | RICH | PARSHALL | 2 | 6.34 | |||
| 26 | TED | BORCHERS | HEATH | BARNES | 3 | 6.27 | |||
| 27 | BILL | BREWER | BILL | BREWER, SR | 2 | 5.34 | |||
| 28 | BOBBY | SMITH | ELIJAH | PAULSON | 3 | 5.28 | |||
| 29 | GUY | LINDSTROM | JASON | LINDSTROM | 2 | 4.97 | |||
| 30 | RON | MONROE | JILL | VANLANDINGHAM | 2 | 4.68 | |||
| 31 | BILL | FORTEL | MARK | FLOYD | 2 | 3.83 | |||
| 32 | GREG | DISHMAN | STEVE | ANDERSON | 0 | 0.00 | |||
| 124 | 302.99 | ||||||||
| BIG BASS | LOVAN/AUSTIN | 5.79 | $ 400.00 | ||||||
| 2ND BIG BASS | GROETEKE/GROETEKE | 5.47 | $ 220.00 | ||||||
Sea Tow helping our circuit!!
February 10, 2011 by admin
Filed under CPAA Archives, Featured News
Sea Tow is back on board with Central Pro-Am. Captain Jim and his staff are great people and they are all looking forward to a long relationship where both groups can benefit.
Just a few bits of information to wet your appetite fisherman! Did you know that if your vehicle is towing your boat that is in Sea Tow’s program that both your boat and tow vehicle can receive roadside help. Also Captain Jim has agreed to equip his boat with an aerated cooler which means if you’re stranded on the water with a livewell full of fish all you need to do is call Sea Tow! They will either tow you to the weigh in or transport you and your fish to weigh in utilizing the new aerated cooler to protect your fish. Sea Tow will be at our Table Rock Lake pre-meet at the Hillbilly Bowl on Friday March 4th so go by their table to meet and greet them and please welcome our newest 2012 sponsor. Check out their website for more information at www.seatow.com or call them at 417-332-2211.
One other great thing, they are also helping sponsor the costs or our release boat this year so we need to invest with them as they are investing in us. Their program will be a great asset to our fisherman so let’s join forces and support Sea Tow. Another sponsor helping us protect and preserve our lake and our fish.
2011 LONE PRO BY CPAA RULES
February 4, 2011 by admin
Filed under CPAA Archives
2011 LONE PRO BY CPAA TOURNAMENT
OFFICIAL RULES AND REGULATIONS
1. PREFACE-RULES: These rules will remain unchanged during Central Pro-Am’s 2011 Lone Pro by CPAA Bass Tournament. Interpretation and enforcement of the following rules and regulations will be left exclusively to the Tournament Director. Decisions of the Tournament Director and Tournament Officials shall be final in all matters. PROTESTS MUST BE MADE IN WRITING WITHIN 15 MINUTES OF THE OFFICIAL CLOSE OF WEIGH-IN SCALES. Rules are in effect during practice and competition days of each 2011 Lone Pro by CPAA Bass Tournament.
