YTD Co Angler
April 13, 2010 by admin
Filed under YTD Co Angler Standings
YTD STANDINGS FOR CO ANGLER DIVISION AS OF MAY 7, 2012
| PL | NAME | TOTAL | |
| 1 | VANNETTE | GROETEKE | 704.95 |
| 2 | STEVE | SKINNER | 704.70 |
| 3 | MATT | MASTERS | 695.91 |
| 4 | BRIAN | THOMPSON | 692.31 |
| 5 | DENNIS | MEYER | 682.14 |
| 6 | JERRY | DUDLEY | 646.12 |
| 7 | JEFF | LOBAUGH | 552.50 |
| 8 | BOBBY | ALDRIDGE | 546.30 |
| 9 | KENNETH | GIDDENS | 542.22 |
| 10 | GARY | BRACH | 538.26 |
| 11 | SCOTT | WELLS | 537.27 |
| 12 | DAVID | BEWLEY | 528.39 |
| 13 | JASEN | MORISAKI | 526.43 |
| 14 | BRANDON | DURR | 517.13 |
| 15 | RICK | YOUNG | 515.45 |
| 16 | BILL | HOFFERT | 515.15 |
| 17 | BILL | AMIS | 511.31 |
| 18 | RICHARD | DAVIS | 508.46 |
| 19 | DICK | BALL | 505.99 |
| 20 | CHRIS | KING | 501.11 |
| 21 | KENT | SULLIVAN | 470.63 |
| 22 | DAN | ALTHISER | 383.99 |
| 23 | KURT | PARKER | 370.39 |
| 24 | MARK | MAHAFFEY | 352.16 |
| 25 | LARRY | FOSTER | 352.08 |
| 26 | JACQUES | FLEISCHMAMN | 350.51 |
| 27 | JOE | BREEDLOVE | 237.83 |
| 28 | TOM | LITTLE | 199.17 |
| 29 | STEVEN | JOYCE | 196.48 |
| 30 | ROBERT | DERR | 194.23 |
| 31 | BRETT | GROETEKE | 185.42 |
| 32 | PAT | LEONARD | 182.16 |
| 33 | JUSTIN | MESSER | 178.50 |
| 34 | ERIC | BRANTLEY | 175.90 |
| 35 | TAD | HUFF | 168.53 |
| 36 | MIKE | MUELLER | 168.14 |
| 37 | JAY | BASSHAM | 165.66 |
| 38 | JOE | FEAGANS | 164.61 |
| 39 | SETH | HOLDER | 162.03 |
| 40 | JIM | LEWIS | 159.61 |
| 41 | JEREMY | HOYEMEYER | 156.88 |
| 42 | JAY | METZGER | 25.00 |
| 42 | JOSH | WHISENHUNT | 25.00 |
| 42 | ANDY | PRICE | 25.00 |
| 42 | RYAN | RIGGS | 25.00 |
| 42 | ALLAN | QUICK | 25.00 |
| 42 | CLAUDE | ROBERTSON | 25.00 |
| 42 | CODY | HUFF | 25.00 |
| 42 | JOHN | NOVAK | 25.00 |
| 42 | JOHN | KURTH | 25.00 |
| 42 | ERIC | KNAPP | 25.00 |






























