2010 QUALIFYING PRO/AM CHAMPIONSHIP WINNERS
August 24, 2010 by admin
Filed under Featured News
Congratulations to the following top 40 Pro Boaters and Co Anglers that have qualified for the 2010 Central Pro Am Championship. This years championship will be held on Grand Lake in Grove, OK going out of the City Park. Our Host Motel is the Outrigger Motel and we highly recommend you contact them for your lodging needs. Watch the mail closely as you Championship packages will be mailed out within the week. Once again .. CONGRATULATIONS!!!
| QUALIFYING BOATERS | ||||
| PLACE | FIRST | LAST | CITY | STATE |
| 1 | LARRY | SEGER | REEDS SPRING | MO |
| 2 | CASEY | SCANLON | LENEXA | KS |
| 3 | ROGER | HARP | SPRINGDALE | AR |
| 4 | RICK | SCARBERRY | LAMAR | MO |
| 5 | LANCE | WILLIAMS | BILLINGS | MO |
| 6 | MIKE | WEBB | OZARK | MO |
| 7 | RON | DULLE | JASPER | AR |
| 8 | ROBERT | ROBBINS | BRANSON | MO |
| 9 | MICHAEL J | SMITH | HARRISON | AR |
| 10 | GAYLE | JULIAN | BAKERSFIELD | MO |
| 11 | TIM | SAINATO | WALNUT SHADE | MO |
| 12 | PETE | WENNERS | GALENA | MO |
| 13 | LUPE | GARCIA | SPRINGDALE | AR |
| 14 | SCOTT | PAULEY | HARTSBURG | MO |
| 15 | ED | YOUNG | HARRISON | AR |
| 16 | JIM | LOVAN | SPRINGFIELD | MO |
| 17 | BRYAN | HOLLAND | GRAVETTE | AR |
| 18 | BILL | FORTEL | ST. LOUIS | MO |
| 19 | STEVEN | REDFORD | BRANSON | MO |
| 20 | ROBBIE | DODSON | HARRISON | AR |
| 21 | BRAD | BUTLER | BLUE EYE | MO |
| 22 | JEFF | DURR | REPUBLIC | MO |
| 23 | DAVID | BARKER | HOLLISTER | MO |
| 24 | BOBBY | SULLIVAN | CAPE FAIR | MO |
| 25 | JAMES | WATSON | WAYNESVILLE | MO |
| 26 | GREG | DISHMAN | SPRINGFIELD | MO |
| 27 | GREG | RYAN | NIXA | MO |
| 28 | T. ALAN | KELLY | EXCELSIOR SPGS | KS |
| 29 | JAMES | GILZOW | BELLA VISTA | AR |
| 30 | WILLIAM | BIRD | BRANSON | MO |
| 31 | JERRY | WATSON | ENERGY | IL |
| 32 | RONNIE | KANE | GARDNER | KS |
| 33 | MATT | JONES | SPOKANE | MO |
| 34 | TED | WISE | URBANDALE | IA |
| 35 | JIM | EAKINS | NIXA | MO |
| 36 | KELLY | POWER | CAPE FAIR | MO |
| 37 | BOBBY | SMITH | SPRINGFIELD | MO |
| 38 | RICH | SEALS | BELLA VISTA | AR |
| QUALIFYING CO ANGLERS | ||||
| PLACE | FIRST | LAST | CITY | STATE |
| 1 | CRAIG | DORT | ROGERSVILLE | MO |
| 2 | BRIAN | JONES | VILLA RIDGE | MO |
| 3 | SCOTT | PARSONS | BENTONVILLE | AR |
| 4 | MARK | FLOYD | IMPERIAL | MO |
| 5 | JOEY | PENZO | SPRINGDALE | AR |
| 6 | JEREMY | MABRY | FAYETTEVILLE | AR |
| 7 | BILL | DAVIS | GREENWOOD | MO |
| 8 | HEATH | BARNES | OMAHA | AR |
| 9 | JERRY | DUDLEY | FAYETTEVILLE | MO |
| 10 | MIKE | MUELLER | COLUMBIA | MO |
| 11 | RAY | VAUGHN | ROGERS | AR |
| 12 | BOB | PEDUTO | BELTON | MO |
| 13 | MARK | MAHAFEY | FAYETTEVILLE | AR |
| 14 | DAN | MCGENNIS | JONESBORO | AR |
| 15 | ZACH | ROBBINS | BRANSON | MO |
| 16 | ROBERT | DERR | REEDS SPRING | MO |
| 17 | SCOTT | STALLINGS | GLENCOE | OK |
| 18 | ELIJAH | PAULSON | JONESBORO | AR |
| 19 | GARY | BRACH | TINLEY PARK | IL |
| 20 | JASON | SANDIDGE | CENTERTON | AR |
| 21 | BILL | HOFFERT | COLUMBIA | MO |
| 22 | DAVID | LETOURNEAU | OLATHE | KS |
| 23 | GENE | BOOHER | HOLLISTER | MO |
| 24 | KYLE | TRIPLETT | WASHINGTON | MO |
| 25 | TED | BORCHERS | HARRISON | AR |
| 26 | GUY | FRAHM | HOLLISTER | MO |
| 27 | JIM | BEAVERS | FARMINGTON | AR |
| 28 | JOHN R. | KURTH | ATCHISON | KS |
| 29 | BILL | AMIS | SHAWNEE | KS |
| 30 | ALAN | QUICK | SPRINGFIELD | MO |
| 31 | RICK | CARPENTER | FAYETTEVILLE | AR |
| 32 | ROSS | ROBERTS | NIXA | MO |
| 33 | TOM | LLOYD JR | SPRINGFIELD | MO |
| 34 | SHARON | RUSHTON | KIMBERLING CITY | MO |
| 35 | DONNA | GILZOW | BELLA VISTA | AR |
| 36 | BILL | BREWER | BRANSON | MO |
| 37 | TORRIS | CASTON | ST. LOUIS | MO |
| 38 | KEVIN | SLATE | CHOCTAW | OK |
| 39 | JASON | COVINGTON | HILLSBORO | MO |
| 40 | JAY | WARD | JOHNSON | AR |






























